NOAA-Style Climate Reports


Report for 2022 September
                   Monthly Climatological Summary for Sep 2022

Name: Stoneybrook South   City: Omaha   State: NE
Elevation: 1160 ft  Lat: N 41 11 25   Lon: W 096 07 49

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  75.2  85.2  4:37PM  68.5  6:28AM   0.0  10.2  0.00   2.1  16.0  4:58PM   SSE
02  79.6  95.6  5:31PM  66.2  4:43AM   0.0  14.6  0.00   2.7  18.0  2:56PM     S
03  72.3  80.9  3:58PM  62.2  7:56AM   0.2   7.5  0.00   2.6  15.0  4:16AM   NNE
04  69.3  81.2  4:35PM  58.3  6:17AM   1.6   5.9  0.00   1.5  11.0 10:48AM   ENE
05  70.8  81.8  5:15PM  63.1  5:56AM   0.2   6.1  0.00   1.6  12.0  1:17PM    SE
06  75.1  88.2  3:28PM  63.7  6:57AM   0.1  10.2  0.00   2.9  19.0  2:17PM    SE
07  75.1  87.4  4:35PM  65.0  6:34AM   0.0  10.1  0.00   1.6  14.0  6:16PM    SE
08  76.0  91.0  4:35PM  63.0  7:14AM   0.2  11.1  0.00   4.3  22.0  1:13PM   SSE
09  69.8  80.4  4:17PM  62.2 11:30PM   0.2   5.0  0.00   3.0  19.0  9:32PM    NE
10  58.6  66.0  6:28PM  54.2  8:33AM   6.5   0.0  0.54   1.5  19.0  3:08AM   NNE
11  62.0  78.1  5:07PM  48.8  7:26AM   6.3   3.3  0.00   0.7  13.0  4:04PM   WNW
12  65.8  83.8  5:23PM  49.9  6:54AM   5.0   5.8  0.00   0.5  10.0 12:46PM    NW
13  70.2  86.8  4:28PM  56.2  6:53AM   2.6   7.8  0.00   1.6  18.0  3:19PM    SE
14  75.0  89.5  2:45PM  61.2  7:07AM   0.5  10.5  0.00   3.1  21.0  4:08PM    SE
15  75.3  88.4  3:24PM  65.3  7:53AM   0.0  10.3  0.00   4.7  23.0  3:08PM   SSE
16  73.9  85.1  4:50PM  65.3  6:25AM   0.0   8.9  0.00   3.5  17.0  5:07PM   SSE
17  72.3  83.0  4:10PM  65.7  8:16AM   0.0   7.3  0.37   2.5  24.0  3:36AM   SSE
18  74.7  84.5  4:50PM  66.1  7:15AM   0.0   9.7  0.00   1.4  11.0  5:40PM    NE
19  77.6  91.1  3:23PM  64.8  6:38AM   0.0  12.6  0.00   2.4  17.0 12:34PM    SE
20  86.6 101.0  4:42PM  76.3  7:57AM   0.0  21.6  0.00   3.4  17.0  3:32PM    SW
21  66.4  83.0 12:00AM  58.8 11:53PM   1.5   2.9  0.00   2.5  22.0  7:46AM     N
22  57.7  62.4  3:23PM  53.3  7:24AM   7.3   0.0  0.00   1.5  10.0  9:26AM   ENE
23  56.5  59.5 11:33AM  52.6  6:24AM   8.5   0.0  0.08   3.6  23.0 11:41AM   SSE
24  68.3  87.0  4:08PM  50.9  6:54AM   4.4   7.8  0.01   1.5  18.0  1:25PM     W
25  66.4  78.0  3:21PM  56.9  7:10AM   2.5   3.9  0.00   2.0  22.0  5:21PM   WNW
26  60.8  76.1  4:57PM  47.9  7:13AM   6.6   2.4  0.00   1.0  13.0 11:59AM     W
27  62.5  78.1  4:04PM  48.2  7:41AM   6.0   3.5  0.00   1.7  15.0  5:08PM   ENE
28  57.2  69.9  4:49PM  46.9  7:29AM   8.3   0.5  0.00   1.6  15.0  3:53PM     E
29  59.0  75.2  4:41PM  45.0  7:03AM   8.1   2.1  0.00   3.9  20.0 11:46AM    SE
30  64.0  78.4  4:15PM  53.3  8:06AM   4.6   3.5  0.00   3.8  20.0  1:56PM    SE
----------------------------------------------------------------------------------
    69.1 101.0    20    45.0    29    81.2 205.1  1.00   2.3  24.0    17      SE

Max >=  80.0 20
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.54 on day 10
Days of Rain: 4 (>= 0.01 in)  4 (>= 0.01 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration