NOAA-Style Climate Reports


Report for 2022 August
                   Monthly Climatological Summary for Aug 2022

Name: Stoneybrook South   City: Omaha   State: NE
Elevation: 1160 ft  Lat: N 41 11 25   Lon: W 096 07 49

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  83.1  94.1  4:28PM  71.6  6:46AM   0.0  18.1  0.00   2.1  14.0  6:16PM    SE
02  87.0 100.3  4:12PM  74.2  7:00AM   0.0  22.0  0.00   3.6  20.0  5:28PM     S
03  86.0  93.8  4:45PM  75.4  8:02AM   0.0  21.0  0.03   2.3  17.0  8:43PM   SSE
04  79.0  91.6  4:22PM  67.0  6:41AM   0.0  14.0  0.00   2.3  14.0  2:21AM   ENE
05  81.0  93.9  3:13PM  67.4  6:36AM   0.0  16.0  0.00   3.6  24.0  3:17PM   SSE
06  88.0 100.6  5:14PM  76.7  6:04AM   0.0  23.0  0.00   3.8  20.0  5:30PM     S
07  83.6  97.0  2:39PM  70.0 11:58PM   0.0  18.6  0.00   2.8  18.0  3:58PM    SW
08  72.1  81.3  5:27PM  64.6  8:21AM   0.0   7.1  0.14   2.2  15.0  9:00AM   NNE
09  74.4  88.4  5:39PM  60.7  6:34AM   0.6  10.0  0.00   1.3  12.0  5:44PM   SSE
10  78.7  92.6  4:56PM  65.5  6:44AM   0.0  13.7  0.00   1.8  12.0  2:09PM   SSE
11  79.9  94.0  4:46PM  66.5  6:50AM   0.0  14.9  0.00   2.1  15.0  4:43PM     S
12  81.0  94.3  3:49PM  68.8  7:09AM   0.0  16.0  0.00   3.4  20.0  3:50PM     S
13  79.4  87.8  2:43PM  74.3  6:45AM   0.0  14.4  0.00   2.9  13.0 12:43AM   SSE
14  74.1  82.2  2:34PM  66.8  6:45AM   0.0   9.1  0.00   2.4  14.0  7:25PM    NE
15  67.6  72.7 12:05AM  64.1 11:52PM   0.1   2.6  0.13   2.7  15.0 11:57PM     E
16  68.1  78.4  4:45PM  61.3  3:48AM   1.0   4.1  0.11   1.8  12.0 12:28AM   ENE
17  72.0  84.3  4:43PM  61.6  5:36AM   0.6   7.5  0.05   0.9   9.0 12:28PM   ESE
18  74.3  88.3  4:57PM  61.4  6:57AM   0.6   9.9  0.01   2.6  18.0  3:48PM   SSW
19  72.9  84.0  5:28PM  63.6  6:56AM   0.1   8.1  0.00   1.2  15.0  5:27PM     W
20  71.4  81.4  4:46PM  63.5  6:59AM   0.1   6.5  0.00   1.8  13.0 11:23AM   WNW
21  72.9  83.4  4:03PM  62.4  6:52AM   0.3   8.2  0.00   1.0  12.0 12:48PM    NE
22  73.6  84.6  5:31PM  63.2  6:52AM   0.2   8.8  0.01   1.1  10.0  1:33PM    SE
23  76.3  90.2  4:51PM  62.8  7:00AM   0.2  11.5  0.00   2.2  15.0  6:38PM     S
24  78.8  91.4  5:35PM  69.9  6:26AM   0.0  13.8  0.00   2.3  15.0  1:55PM    SW
25  76.6  86.8  4:10PM  70.0  8:01AM   0.0  11.6  0.08   1.4  12.0  7:14PM    NE
26  73.4  83.6  4:37PM  66.7  9:26AM   0.0   8.4  0.32   2.4  15.0 11:31PM    SE
27  76.1  86.1  1:39PM  68.5 10:25PM   0.0  11.1  0.34   2.5  16.0  6:13PM     S
28  79.4  94.0  5:01PM  68.4  6:33AM   0.0  14.4  0.00   3.9  21.0  3:04PM     S
29  76.1  86.6  5:27PM  65.8  7:03AM   0.0  11.1  0.09   1.3  13.0  5:34AM   NNE
30  73.4  85.9  4:49PM  59.7  7:07AM   0.5   9.0  0.00   1.0  13.0  1:45PM   NNW
31  75.5  93.8  5:11PM  59.8  6:14AM   1.1  11.6  0.00   2.0  18.0  3:38PM     S
----------------------------------------------------------------------------------
    77.0 100.6     6    59.7    30     5.4 376.1  1.31   2.2  24.0     5     SSE

Max >=  80.0 29
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.34 on day 27
Days of Rain: 11 (>= 0.01 in)  11 (>= 0.01 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration