NOAA-Style Climate Reports


Report for 2022 February
                   Monthly Climatological Summary for Feb 2022

Name: Stoneybrook South   City: Omaha   State: NE
Elevation: 1160 ft  Lat: N 41 11 25   Lon: W 096 07 49

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  31.5  42.7  1:46AM  20.0 11:55PM  33.5   0.0  0.00   4.6  24.0  9:23AM   NNW
02  14.0  20.0 12:00AM   7.2 11:59PM  51.0   0.0  0.00   5.3  22.0  1:52PM   NNE
03   8.1  17.0  4:01PM  -0.1  7:30AM  56.9   0.0  0.00   3.1  17.0  3:31AM    NE
04  16.4  27.7 11:35AM   6.4  2:50AM  48.6   0.0  0.00   3.2  19.0 11:42AM    NW
05  32.9  57.2  3:10PM  12.1  3:09AM  32.1   0.0  0.00   5.6  29.0  1:50PM     S
06  33.7  44.5 11:22AM  24.1 11:41PM  31.3   0.0  0.00   3.3  24.0 10:08AM    NW
07  39.8  60.4  4:12PM  22.9 12:59AM  25.2   0.0  0.00   2.2  16.0  1:27PM   WSW
08  45.0  59.5  3:50PM  33.5  6:39AM  20.0   0.0  0.00   3.7  26.0  5:03PM   WNW
09  42.6  51.4  3:15PM  32.3 11:52PM  22.4   0.0  0.00   4.6  24.0  3:20PM   WNW
10  39.6  53.2  9:30PM  22.8  8:00AM  25.4   0.0  0.02   5.1  27.0  2:03PM    SW
11  33.7  47.2 12:00AM  12.7 11:58PM  31.3   0.0  0.24   6.7  35.0  4:48PM    NW
12  17.6  32.0  4:17PM   4.9  7:23AM  47.4   0.0  0.00   3.3  20.0 12:40AM   WNW
13  22.4  28.5 11:58PM  13.6  7:49AM  42.6   0.0  0.00   3.5  15.0  5:31PM   WSW
14  29.6  37.0  3:34PM  22.0  4:19AM  35.4   0.0  0.00   2.5  17.0  7:00AM     N
15  42.0  61.7  4:09PM  24.8  3:40AM  23.0   0.0  0.00   5.4  23.0  3:01PM    SE
16  34.9  47.7 12:00AM  25.9 11:56PM  30.1   0.0  0.00   5.0  22.0 10:06PM     N
17  19.7  26.4  3:46PM  12.3  9:18AM  45.3   0.0  0.00   4.5  22.0 12:22AM   NNW
18  36.9  60.6  3:47PM  16.4 12:22AM  28.1   0.0  0.00   6.7  26.0  8:47PM   WSW
19  25.4  38.8  4:20PM  12.6  7:26AM  39.6   0.0  0.00   5.0  25.0  4:03PM     S
20  47.8  64.1  3:28PM  28.3 12:30AM  17.2   0.0  0.00   3.7  26.0  4:34AM   SSW
21  34.9  50.4 11:58AM  21.1 11:31PM  30.1   0.0  0.00   4.7  22.0  4:06PM     N
22   9.1  21.4 12:00AM   0.1 11:59PM  55.9   0.0  0.00   7.2  26.0  3:28PM   NNW
23   5.4  13.8  3:55PM  -1.6  6:24AM  59.6   0.0  0.00   4.5  20.0  2:24AM     N
24  10.1  16.6  2:43PM   4.5  4:36AM  54.9   0.0  0.00   3.7  15.0 10:29PM   NNE
25  13.1  26.8  4:25PM   0.8  7:12AM  51.9   0.0  0.00   2.6  13.0  3:55AM     W
26  28.8  47.7  3:03PM  11.1  6:35AM  36.2   0.0  0.00   4.0  20.0  1:57PM   SSW
27  37.3  57.8  4:04PM  19.5  6:58AM  27.7   0.0  0.00   2.8  19.0  3:48PM    SW
28  46.9  70.3  3:21PM  26.9  6:24AM  18.7   0.6  0.00   2.6  16.0  2:40PM   WSW
----------------------------------------------------------------------------------
    28.5  70.3    28    -1.6    23  1021.4   0.6  0.26   4.3  35.0    11     WNW

Max >=  80.0  0
Max <=  32.0 10
Min <=  32.0 26
Min <=   0.0  2
Max Rain: 0.24 on day 11
Days of Rain: 2 (>= 0.01 in)  2 (>= 0.01 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration