NOAA-Style Climate Reports


Report for 2022 January
                   Monthly Climatological Summary for Jan 2022

Name: Stoneybrook South   City: Omaha   State: NE
Elevation: 1160 ft  Lat: N 41 11 25   Lon: W 096 07 49

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   3.4   8.9 12:00AM  -0.6 11:58PM  61.6   0.0  0.00   5.9  26.0  2:14PM     N
02   3.9  14.1  3:46PM  -5.0  7:50AM  61.1   0.0  0.00   2.4  12.0  2:05AM   SSW
03  22.9  41.8  3:53PM   6.2  1:20AM  42.1   0.0  0.03   3.1  15.0  1:40PM     S
04  32.0  44.6  3:44PM  14.5 11:58PM  33.0   0.0  0.00   6.6  33.0  8:17PM    SW
05   9.7  14.5 12:00AM   5.0  8:11AM  55.3   0.0  0.00   7.0  34.0  1:33AM    NW
06   3.9   9.5  4:11PM  -1.2  8:28AM  61.1   0.0  0.00   4.0  19.0  1:24AM    NW
07  13.9  21.4  1:44PM   4.6 12:00AM  51.0   0.0  0.00   6.4  27.0  3:18PM   SSE
08  27.6  36.6  7:22PM  18.6 12:32AM  37.4   0.0  0.00   5.6  25.0  8:52PM     S
09  17.7  25.8  2:38PM   8.7  7:41AM  47.3   0.0  0.00   4.1  23.0 12:09AM   WNW
10  24.2  32.8  3:02PM  17.3  5:38AM  40.8   0.0  0.00   2.2  13.0  1:10AM    SE
11  36.0  54.3  3:37PM  21.1  1:06AM  29.0   0.0  0.00   3.2  18.0 10:15AM   SSW
12  40.0  57.6  4:04PM  26.8  4:36AM  25.0   0.0  0.00   1.8  14.0  1:22PM     W
13  42.7  52.5  2:50PM  34.7 11:15PM  22.3   0.0  0.00   2.7  17.0 10:03AM    NW
14  30.5  35.9 12:00AM  19.5 11:59PM  34.5   0.0  0.06   3.4  20.0  7:51PM   NNE
15  13.5  19.5 12:00AM   7.1 11:47PM  51.5   0.0  0.01   3.3  17.0  1:42AM     N
16  29.2  42.2  4:28PM   6.9  1:16AM  18.8   0.0  0.10   2.7  16.0  5:28PM   WNW
17  32.1  40.8  3:50PM  24.4  6:23AM  32.9   0.0  0.00   2.5  14.0  2:39PM   SSE
18  37.0  53.7  4:07PM  25.5  6:34AM  28.0   0.0  0.00   2.8  26.0  9:49PM   WNW
19  13.4  27.1 12:00AM   6.4 11:46PM  51.6   0.0  0.00   6.1  24.0  4:08AM   NNW
20   6.7  16.7  4:19PM  -0.4  7:38AM  58.3   0.0  0.00   2.1  11.0 12:31AM     N
21  17.0  31.0 11:03PM   2.9  5:56AM  47.9   0.0  0.00   5.9  25.0  1:54PM     S
22  34.1  45.0  3:55PM  19.7  8:02AM  30.9   0.0  0.00   4.5  24.0  9:21PM    SW
23  27.3  42.9 12:00AM  16.4  9:06AM  37.8   0.0  0.00   4.1  23.0  3:41AM   WSW
24  31.4  43.7  5:18AM  12.2 11:55PM  33.6   0.0  0.00   3.5  23.0 11:39AM   NNW
25  12.2  22.2  4:13PM   5.8  7:28AM  52.8   0.0  0.00   1.8  13.0 12:19PM   NNW
26  21.7  37.4  3:53PM   4.1  3:30AM  43.3   0.0  0.00   5.7  30.0  3:35PM   SSW
27  31.2  41.8  1:05PM  16.1 11:57PM  33.8   0.0  0.00   4.0  22.0  1:10PM    NW
28  19.5  33.3  3:57PM   8.3  4:38AM  45.5   0.0  0.00   2.8  15.0  3:16PM   SSW
29  34.4  57.5  3:55PM  15.7  7:56AM  30.6   0.0  0.00   2.0  14.0  1:34PM   WNW
30  31.1  40.2  4:06PM  22.6  8:05AM  33.9   0.0  0.00   3.0  14.0  2:23AM     E
31  41.8  57.7  4:04PM  27.2  7:51AM  23.2   0.0  0.00   2.9  16.0  2:28PM     S
----------------------------------------------------------------------------------
    23.9  57.7    31    -5.0     2  1255.9   0.0  0.20   3.8  34.0     5     WSW

Max >=  80.0  0
Max <=  32.0 11
Min <=  32.0 30
Min <=   0.0  4
Max Rain: 0.10 on day 16
Days of Rain: 4 (>= 0.01 in)  4 (>= 0.01 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration