NOAA-Style Climate Reports


Report for 2021 October
                   Monthly Climatological Summary for Oct 2021

Name: Stoneybrook South   City: Omaha   State: NE
Elevation: 1160 ft  Lat: N 41 11 25   Lon: W 096 07 49

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  66.5  73.1  4:31PM  62.1  9:26PM   0.3   1.8  0.00   1.1  14.0  5:25PM   SSW
02  65.0  68.7  3:35PM  61.7  7:48AM   0.7   0.7  0.00   0.9  13.0  4:40PM   WNW
03  65.1  77.7  4:26PM  56.4 11:55PM   3.0   3.1  0.00   1.0  14.0  1:02PM   NNW
04  62.4  78.2  5:04PM  49.9  7:19AM   6.0   3.4  0.00   0.8  12.0  1:29PM    NE
05  63.0  75.6  4:47PM  49.6  7:09AM   5.1   3.1  0.00   0.9  11.0  1:11PM   ENE
06  63.3  71.1  5:01PM  55.7  6:42AM   3.1   1.4  0.00   0.6  12.0  2:56PM   ENE
07  66.7  76.7  4:30PM  60.8  3:24AM   1.2   2.9  0.00   0.7   9.0  4:27PM    SE
08  70.3  85.9  4:21PM  59.1  6:03AM   1.9   7.2  0.00   1.0  13.0 11:05AM    SE
09  68.4  75.3  4:32PM  63.6  6:20AM   0.2   3.6  0.00   2.1  21.0  4:00PM    SE
10  62.0  66.6  2:40PM  57.2 11:59PM   3.2   0.1  0.00   1.4  14.0 10:23AM     W
11  59.9  73.4  4:17PM  51.8 11:56PM   6.6   1.5  0.00   0.5  13.0  5:00PM   NNW
12  61.1  78.9  3:35PM  46.1  7:46AM   7.3   3.4  0.00   1.6  17.0  5:27PM   ESE
13  61.1  66.7  1:37PM  51.5 11:58PM   4.0   0.1  1.00   5.3  35.0  4:44PM   SSW
14  52.9  62.9  4:28PM  42.3  7:55AM  12.1   0.0  0.00   1.1  12.0  1:57AM     W
15  51.3  62.6  3:57PM  42.8  8:33AM  13.7   0.0  0.00   1.4  16.0  2:30PM     W
16  51.1  66.6  4:39PM  39.8  8:01AM  14.0   0.1  0.00   1.7  13.0  1:32PM     W
17  55.7  76.5  4:06PM  38.8  8:00AM  11.4   2.2  0.00   1.2  12.0 12:38PM   SSW
18  59.9  76.4  3:16PM  45.6  7:34AM   7.5   2.4  0.00   3.6  24.0  2:17PM   SSE
19  64.0  78.1  3:43PM  53.5  5:31AM   4.2   3.2  0.00   4.8  21.0  4:28PM   SSE
20  54.0  62.9 12:00AM  44.9 11:54PM  11.0   0.0  0.00   4.1  24.0  3:29PM   WSW
21  45.1  53.0  4:37PM  40.0 11:59PM  19.9   0.0  0.00   2.6  27.0 12:35AM   WNW
22  44.1  54.9  2:10PM  33.4  6:31AM  20.9   0.0  0.00   1.5  13.0  2:27PM   ENE
23  49.3  59.9  3:30PM  40.5  4:49AM  15.6   0.0  0.00   4.0  16.0  3:09PM   ENE
24  46.5  52.1 12:00AM  43.9  6:53PM  18.5   0.0  2.08   3.3  20.0 12:03PM    NE
25  46.7  56.0  4:13PM  41.1  8:23AM  18.3   0.0  0.01   1.5  12.0  5:01PM   ENE
26  49.7  57.2 11:56PM  40.7  3:43AM  15.3   0.0  0.00   5.5  26.0  3:03PM    SE
27  53.2  57.5 12:29AM  49.1 11:52PM  11.8   0.0  1.09   2.3  18.0  2:48AM   ESE
28  50.4  54.5  4:36PM  47.5  8:11AM  14.6   0.0  0.08   3.2  21.0 11:04AM   NNW
29  48.8  60.2  4:13PM  41.7 11:52PM  16.2   0.0  0.00   2.4  20.0  5:33AM   NNW
30  48.9  69.7  4:41PM  33.8  8:05AM  16.5   0.4  0.00   1.8  21.0  9:44PM   WSW
31  43.7  49.4  1:44PM  38.0 11:50PM  21.3   0.0  0.00   1.8  19.0  1:17AM    NW
----------------------------------------------------------------------------------
    56.5  85.9     8    33.4    22   305.4  40.6  4.26   2.1  35.0    13     SSE

Max >=  80.0  1
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 2.08 on day 24
Days of Rain: 5 (>= 0.01 in)  5 (>= 0.01 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration