NOAA-Style Climate Reports


Report for 2021 September
                   Monthly Climatological Summary for Sep 2021

Name: Stoneybrook South   City: Omaha   State: NE
Elevation: 1160 ft  Lat: N 41 11 25   Lon: W 096 07 49

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  70.5  80.0  3:20PM  61.8  7:06AM   0.5   6.1  0.00   2.8  18.0  1:29PM   ESE
02  70.4  74.6  1:34PM  66.6  5:53AM   0.0   5.4  0.10   4.5  23.0 11:27AM    SE
03  69.9  72.5  2:32PM  67.0  7:39AM   0.0   4.9  0.63   1.7  15.0 10:01AM     W
04  69.1  77.9  4:53PM  63.8 11:56PM   0.0   4.1  0.00   0.6  10.0  5:20PM   NNE
05  71.5  84.5  4:33PM  60.8  3:28AM   1.1   7.6  0.00   1.3  13.0  4:56PM   SSW
06  75.8  90.1  3:51PM  62.9  6:45AM   0.2  11.0  0.00   2.2  17.0  5:55PM     S
07  74.0  81.3  1:57PM  64.6 11:56PM   0.0   9.0  0.00   2.1  17.0 12:54PM    NW
08  69.7  83.0  3:07PM  58.1  6:49AM   1.8   6.5  0.00   1.4  14.0  2:04PM   WNW
09  68.9  81.6  4:30PM  56.2  6:59AM   1.9   5.8  0.00   1.0  11.0  5:12PM    SE
10  72.4  85.9  4:14PM  61.6  7:13AM   0.7   8.1  0.00   0.9   9.0  9:02AM   SSE
11  77.6  91.7  3:31PM  66.5  7:00AM   0.0  12.6  0.00   1.9  19.0  2:42PM     S
12  70.9  75.2 12:00AM  66.6  7:17AM   0.0   5.9  0.00   1.7  23.0  5:07AM    NE
13  74.0  87.9  4:25PM  63.5  6:56AM   0.1   9.1  0.00   1.6  14.0  2:08PM   SSE
14  69.4  76.2  2:44PM  61.0 11:59PM   0.2   4.6  0.00   1.2  12.0 12:33PM     N
15  68.6  82.4  3:52PM  56.4  6:47AM   2.6   6.3  0.00   3.4  19.0  5:44PM   SSE
16  77.1  91.3  3:47PM  65.4  7:21AM   0.0  12.1  0.00   5.4  27.0 12:29PM     S
17  70.0  75.8 12:00AM  62.2 11:59PM   0.2   5.1  0.00   2.9  19.0 12:26AM    NE
18  72.4  89.0  4:32PM  59.2  6:46AM   1.8   9.2  0.00   2.7  17.0  5:45PM   SSE
19  77.7  90.3  4:21PM  65.8  7:05AM   0.0  12.7  0.00   5.4  25.0  4:08PM   SSE
20  68.3  75.0 12:00AM  57.9 11:26PM   0.8   4.2  0.08   4.0  20.0  3:01AM   SSW
21  60.8  72.6  4:09PM  51.9  7:29AM   5.8   1.6  0.00   1.6  21.0  4:31PM    NW
22  58.3  73.0  4:56PM  44.5  7:23AM   8.1   1.4  0.00   0.6   8.0  2:21PM   WSW
23  64.1  82.5  4:20PM  47.4  6:38AM   6.0   5.1  0.00   2.6  17.0  2:38PM   SSE
24  61.4  67.5  5:16PM  54.2  7:29AM   3.9   0.3  0.00   1.4  18.0 11:54AM    NW
25  61.8  79.6  4:08PM  42.5  7:39AM   7.2   4.0  0.00   2.2  18.0  4:25PM   SSW
26  69.9  89.0  4:49PM  54.2  7:35AM   2.9   7.9  0.00   2.1  16.0  4:15PM     S
27  73.8  89.6  3:27PM  58.4  7:55AM   0.8   9.5  0.00   1.0  10.0  2:49PM   WSW
28  74.4  92.2  3:48PM  60.1  7:16AM   0.8  10.2  0.00   2.5  21.0  5:21PM    SE
29  71.8  81.7  4:13PM  64.7  7:05AM   0.0   6.8  0.04   2.0  29.0 12:40PM    SE
30  72.8  84.2  3:00PM  66.3  6:48AM   0.0   7.8  0.45   2.1  18.0  2:17PM   ESE
----------------------------------------------------------------------------------
    70.2  92.2    28    42.5    25    47.4 204.9  1.30   2.2  29.0    29     SSE

Max >=  80.0 19
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.63 on day 3
Days of Rain: 5 (>= 0.01 in)  5 (>= 0.01 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration