NOAA-Style Climate Reports


Report for 2018 July
                   Monthly Climatological Summary for Jul 2018

Name: Stoneybrook South   City: Omaha   State: NE
Elevation: 1160 ft  Lat: N 41 11 25   Lon: W 096 07 49

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  72.7  81.4  5:51PM  66.3  5:27AM   0.0   7.7  0.08   2.5  33.0  2:51AM     W
02  75.1  85.1  4:35PM  63.3  6:23AM   0.1  10.3  0.00   3.6  19.0  7:23PM    SE
03  81.2  90.8  3:45PM  70.5  6:25AM   0.0  16.2  0.01   5.2  20.0  2:54PM    SE
04  82.9  92.4  3:55PM  68.8 11:51PM   0.0  17.9  0.15   4.2  30.0  9:32PM    SE
05  75.2  83.4  5:36PM  67.8  6:29AM   0.0  10.2  0.14   2.2  15.0  3:35AM   NNE
06  76.4  84.9  4:22PM  67.2  6:35AM   0.0  11.4  0.00   2.2  12.0 10:21AM     E
07  76.5  85.6  3:14PM  67.0  6:00AM   0.0  11.5  0.00   3.4  18.0  3:45PM    SE
08  76.1  86.7  4:58PM  63.8  6:06AM   0.1  11.2  0.01   3.6  19.0  6:00PM    SE
09  80.4  92.2  4:37PM  66.6  6:15AM   0.0  15.4  0.01   2.9  15.0  1:32PM     S
10  82.3  93.1  3:57PM  69.2  6:01AM   0.0  17.3  0.01   1.5  12.0  3:24PM   SSE
11  84.3  94.2  4:05PM  74.2  6:30AM   0.0  19.3  0.00   3.4  21.0  1:00PM    SE
12  86.3  95.9  4:20PM  76.8  6:34AM   0.0  21.3  0.00   3.9  17.0  1:20PM   SSE
13  79.0  84.4 10:15AM  73.3 11:58PM   0.0  14.0  0.22   2.1  15.0 10:28AM     N
14  77.8  88.8  4:16PM  67.7  6:30AM   0.0  12.8  0.00   0.9  11.0 10:32AM    NW
15  80.3  91.5  3:56PM  67.8  6:27AM   0.0  15.3  0.01   0.6  12.0  3:46PM    NW
16  78.9  89.2  6:20PM  71.8  5:58AM   0.0  13.9  0.00   1.4  11.0  7:59PM   NNE
17  72.9  77.7  6:06PM  67.7 11:43AM   0.0   7.9  0.25   1.6  13.0  2:18PM     E
18  74.7  82.7  5:16PM  66.1  5:16AM   0.0   9.7  0.00   2.3  17.0  5:42PM   ESE
19  78.8  87.3  4:45PM  67.0  4:04AM   0.0  13.8  0.23   3.2  23.0  3:28AM    SW
20  76.6  85.8  4:54PM  66.9  6:37AM   0.0  11.6  0.00   2.0  15.0  5:11PM    NW
21  76.2  85.7  4:50PM  66.7  6:19AM   0.0  11.2  0.00   1.7  13.0 11:23AM     N
22  76.0  85.4  3:02PM  66.1  5:22AM   0.0  11.0  0.00   1.7  10.0  8:25AM    NE
23  75.8  85.8  5:40PM  67.0  7:22AM   0.0  10.8 13.61   1.2  13.0  7:59PM    NW
24  74.6  86.5  5:09PM  61.9  6:40AM   0.3   9.9 13.54   1.0  11.0 11:05AM     N
25  72.8  82.6  5:18PM  63.5  5:36AM   0.1   7.9  0.02   2.1  17.0 12:19PM   SSW
26  74.0  83.6  4:01PM  64.1  6:09AM   0.0   9.0 13.55   1.8  14.0  3:09PM    NW
27  70.6  81.2  4:48PM  59.9  6:19AM   0.7   6.4  0.10   1.5  12.0 12:49PM   NNW
28  68.0  76.7  4:33PM  62.3  6:52AM   0.5   3.5  0.72   1.4  11.0  5:48PM   ENE
29  71.0  79.6  4:36PM  64.4  6:13AM   0.0   6.1  0.00   1.7  11.0 10:08AM    NE
30  71.6  81.6  3:49PM  63.2  6:56AM   0.1   6.8  0.00   1.7  14.0  4:55PM   NNE
31  72.0  83.8  4:52PM  60.6  6:27AM   0.7   7.7  0.00   1.2  12.0  4:23PM   WNW
----------------------------------------------------------------------------------
    76.5  95.9    12    59.9    27     2.6 359.0 42.66   2.3  33.0     1      SE

Max >=  80.0 28
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 13.61 on day 23
Days of Rain: 17 (>= 0.01 in)  17 (>= 0.01 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration