NOAA-Style Climate Reports


Report for 2018 May
                   Monthly Climatological Summary for May 2018

Name: Stoneybrook South   City: Omaha   State: NE
Elevation: 1160 ft  Lat: N 41 11 25   Lon: W 096 07 49

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  71.3  81.0  4:51PM  65.6 11:56PM   0.0   6.3  0.06   6.7  33.0  5:31PM   SSE
02  58.2  65.6 12:00AM  55.0 11:47PM   6.8   0.0  0.26   2.9  22.0  7:50PM   NNE
03  57.9  69.4  4:33PM  51.7  3:30AM   7.3   0.1  0.08   2.7  17.0 12:38PM   NNE
04  65.3  79.3  4:07PM  52.7  2:23AM   4.4   4.7  0.00   2.9  14.0  3:00PM     W
05  66.6  83.6  3:28PM  50.3  6:05AM   4.1   5.7  0.00   2.4  19.0  5:07PM   SSE
06  69.9  83.6  4:31PM  54.8  4:28AM   2.5   7.4  0.00   2.2  15.0 12:29PM     N
07  68.9  81.9  4:32PM  50.5  6:48AM   3.0   6.8  0.00   2.6  19.0  1:31PM   ESE
08  74.0  85.2  5:00PM  62.4  6:56AM   0.2   9.2  0.00   4.0  24.0 12:10PM    SE
09  70.8  83.8  4:08PM  60.6  2:45AM   0.9   6.7  0.00   3.1  19.0 10:23AM     W
10  68.5  79.3  4:51PM  58.0  6:34AM   1.5   5.0  0.00   4.3  21.0  6:54PM    NE
11  59.3  66.9  1:50PM  49.0  6:17AM   5.9   0.2  0.33   5.4  19.0  3:55AM    NE
12  55.4  60.5  3:37PM  49.4  5:40AM   9.6   0.0  0.03   4.7  24.0  5:13AM    NE
13  61.2  77.3  5:57PM  53.9  6:06AM   5.6   1.8  0.00   3.4  16.0 12:35PM    NE
14  65.7  76.4  5:06PM  59.2  6:22AM   2.0   2.7  0.11   2.6  18.0  2:34AM   NNW
15  67.3  76.7  4:15PM  58.8  6:25AM   1.6   3.9  0.00   1.5  13.0 11:05AM   NNE
16  70.9  84.3  3:58PM  56.5  6:23AM   1.9   7.7  0.00   1.6  13.0  7:45PM   ENE
17  73.8  84.6  4:46PM  60.6  5:33AM   0.5   9.3  0.00   2.6  17.0 11:18AM    SE
18  71.4  80.7 12:08PM  61.3  5:05AM   0.4   6.8  0.00   2.4  18.0 12:35PM   SSE
19  61.3  67.6 12:00AM  55.2 10:29AM   4.2   0.6  0.01   2.4  20.0  9:53AM   NNW
20  56.2  57.4  4:47AM  55.1  8:45AM   8.8   0.0  0.09   1.6  13.0  2:06PM   NNE
21  63.3  77.2  6:21PM  54.6  5:25AM   4.6   2.9  0.00   1.1  12.0 12:17PM    SW
22  70.0  83.3  5:30PM  59.5  5:29AM   1.1   6.1  0.39   2.2  19.0  2:19PM    SE
23  78.2  90.6  5:17PM  66.2  6:42AM   0.0  13.2  0.00   4.1  23.0  6:05PM    SE
24  78.2  89.9  3:02PM  68.0  5:35AM   0.0  13.2  0.00   4.6  28.0  1:41PM   SSE
25  79.2  94.9  6:08PM  65.0  6:16AM   0.0  14.2  0.00   2.3  14.0  2:47PM     S
26  83.2  99.0  4:47PM  65.0  6:31AM   0.0  18.2  0.00   1.1  10.0 12:59PM   NNE
27  84.2  99.2  5:05PM  67.2  6:15AM   0.0  19.2  0.01   2.1  17.0  4:32PM     S
28  81.0  94.2  4:08PM  68.2  5:51AM   0.0  16.0  0.00   2.1  18.0  6:20PM     S
29  71.7  81.8  1:43PM  64.8  5:44AM   0.0   6.7  0.10   1.6  19.0  3:28PM   SSW
30  73.9  85.4  7:12PM  64.0  6:56AM   0.1   8.9  5.62   2.4  17.0  4:58PM    SW
31  80.1  93.4  4:50PM  65.3  6:09AM   0.0  15.1  0.00   1.3  13.0 12:13PM   WSW
----------------------------------------------------------------------------------
    69.6  99.2    27    49.0    11    77.0 218.6  7.09   2.8  33.0     1     ESE

Max >=  80.0 19
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 5.62 on day 30
Days of Rain: 12 (>= 0.01 in)  12 (>= 0.01 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration