NOAA-Style Climate Reports


Report for 2016 October
                   Monthly Climatological Summary for Oct 2016

Name: Stonybrook South   City: Omaha   State: NE
Elevation: 1142 ft  Lat: N 41 11 25   Lon: W 096 07 50

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  61.3  67.9  2:52PM  53.8  1:43AM   4.0   0.3  0.00   0.5   8.0  1:20PM   NNE
02  62.1  73.6  3:02PM  51.5  7:40AM   4.9   2.0  0.00   1.1  11.0  1:48PM   ESE
03  65.3  77.0  2:20PM  54.2  6:14AM   3.5   3.9  0.00   4.1  26.0  4:51PM   ESE
04  64.1  66.2 12:00AM  60.4 11:56PM   1.1   0.2  0.26   4.9  23.0  1:36AM   ESE
05  58.9  70.1  3:12PM  50.1  7:23AM   6.9   0.8  0.01   0.9  10.0 10:28AM    NE
06  53.9  59.9  4:56PM  41.8 11:44PM  11.1   0.0  0.51   3.3  29.0  5:35PM     N
07  49.1  65.8  5:02PM  35.0  7:30AM  15.9   0.0  0.01   1.8  16.0 12:01AM     W
08  56.6  74.5  4:22PM  42.2  6:00AM  10.1   1.8  0.00   2.6  23.0 12:58PM   SSW
09  58.4  74.6  3:49PM  44.8  7:51AM   8.4   1.8  0.00   3.2  17.0  4:27PM   ESE
10  57.1  60.5  6:50AM  54.6 11:28AM   7.9   0.0  0.15   4.4  24.0  2:02PM   SSE
11  59.1  76.4  2:46PM  49.2 11:59PM   7.4   1.6  0.00   3.1  17.0  4:55PM   SSE
12  45.4  51.5  3:24PM  36.0 11:49PM  19.6   0.0  0.05   3.2  21.0  6:25AM    NW
13  44.6  60.7  3:56PM  30.8  6:16AM  20.4   0.0  0.00   2.4  17.0  3:19PM   SSE
14  54.1  64.8  4:05PM  45.4  7:33AM  10.9   0.0  0.00   4.8  25.0  2:18PM   SSE
15  67.1  74.6  4:20PM  59.6 12:00AM   0.7   2.8  0.00   4.2  26.0  3:55AM     S
16  67.2  81.9  4:07PM  59.4  4:09AM   1.7   4.0  0.01   2.2  22.0  3:50PM    SE
17  70.8  83.8  4:38PM  60.8 11:54PM   0.2   6.0  0.00   2.7  22.0 11:30AM     S
18  60.8  71.9  4:28PM  52.1  8:13AM   5.2   1.0  0.00   2.2  17.0  1:16AM     W
19  59.4  70.8  2:49PM  50.7 11:59PM   6.2   0.7  0.02   1.9  20.0  5:00PM     N
20  49.5  59.3  4:29PM  41.3 11:56PM  15.5   0.0  0.15   1.8  14.0 12:38PM   NNW
21  50.2  66.1  4:02PM  36.9  5:43AM  14.8   0.1  0.00   2.8  20.0  4:14PM   SSE
22  55.3  72.6  4:00PM  39.7  7:49AM  11.0   1.3  0.00   1.6  18.0  4:55PM    SE
23  57.9  72.8  4:22PM  47.9  5:41AM   8.4   1.2  0.00   1.3  15.0 12:25PM   NNW
24  52.4  63.1  4:49PM  42.9  7:36AM  12.6   0.0  0.00   2.1  12.0  1:40AM   ENE
25  60.3  69.6  4:38PM  51.6  2:04AM   5.7   1.0  0.00   3.6  20.0  2:37PM   ESE
26  56.8  67.7 12:40AM  45.7 11:59PM   8.5   0.2  0.00   2.5  20.0 12:41AM     W
27  56.6  77.2  4:52PM  42.3  6:21AM  10.5   2.1  0.00   3.2  22.0  1:31PM   SSE
28  66.8  82.0  3:40PM  55.6  4:00AM   3.3   5.1  0.00   4.0  26.0 12:19PM     S
29  60.9  73.6  3:47PM  51.7 11:59PM   5.4   1.3  0.00   1.6  17.0  7:24PM     N
30  48.0  53.7  5:15PM  43.7  9:34AM  17.0   0.0  0.00   2.5  15.0 12:30AM   NNE
31  57.3  70.4  5:21PM  47.2 12:05AM   8.3   0.6  0.00   4.7  24.0  3:20PM   SSE
----------------------------------------------------------------------------------
    57.7  83.8    17    30.8    13   267.1  39.8  1.17   2.7  29.0     6      SE

Max >=  80.0  3
Max <=  32.0  0
Min <=  32.0  1
Min <=   0.0  0
Max Rain: 0.51 on day 6
Days of Rain: 9 (>= 0.01 in)  9 (>= 0.01 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration