NOAA-Style Climate Reports


Report for 2016 June
                   Monthly Climatological Summary for Jun 2016

Name: Stonybrook South   City: Omaha   State: NE
Elevation: 1142 ft  Lat: N 41 11 25   Lon: W 096 07 50

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  68.4  79.6  5:09PM  55.9  6:10AM   1.9   5.4  0.01   1.8  14.0  9:00AM     W
02  72.3  86.6  4:15PM  55.5  5:57AM   1.8   9.1  0.00   2.1  17.0  2:47PM     S
03  73.3  87.0  4:14PM  62.2 11:59PM   0.3   8.5  0.55   4.3  25.0  6:17PM     S
04  69.0  79.5  1:38PM  58.2  4:54AM   1.7   5.7  0.02   3.1  23.0 12:57PM   WNW
05  73.5  87.7  5:16PM  59.0  6:23AM   0.9   9.4  0.00   2.4  16.0 12:14PM   WSW
06  71.9  83.1  3:39PM  58.9  6:14AM   0.8   7.6  0.01   2.3  20.0  4:06PM   WNW
07  68.0  79.4  5:00PM  54.1  6:01AM   2.3   5.3  0.00   1.0  11.0  8:27AM    NE
08  75.9  88.8  5:00PM  61.6  5:30AM   0.5  11.5  0.01   3.7  22.0 11:00AM    SE
09  83.3  94.0  5:00PM  71.9  6:00AM   0.0  18.3  0.00   5.9  27.0  2:00PM     S
10  84.5  94.7  3:45PM  72.3  6:00AM   0.0  19.4  0.01   5.7  25.0  2:30PM     S
11  85.5  95.1  4:41PM  74.8  5:38AM   0.0  20.5  0.00   4.2  22.0  2:11PM     S
12  83.7  93.1  3:41PM  72.4  5:24AM   0.0  18.7  0.00   2.9  18.0  5:53PM   SSE
13  79.9  89.3  1:30PM  71.4  6:17AM   0.0  14.9  0.00   1.7  13.0  3:58PM   SSE
14  81.2  92.1  4:45PM  72.9  3:28AM   0.0  16.2  0.02   3.0  24.0  2:53PM     S
15  83.4  98.8  5:21PM  65.0  6:11AM   0.0  18.4  0.01   1.3  11.0 10:45AM   WSW
16  84.4  93.8  5:14PM  71.9  6:11AM   0.0  19.4  0.00   2.5  16.0  6:26PM   ESE
17  84.9  93.9  3:51PM  75.2  6:16AM   0.0  19.9  0.00   2.5  16.0  3:22PM   ESE
18  78.1  89.0  4:08PM  66.7  6:27AM   0.0  13.1  1.88   2.7  20.0  2:05AM   ESE
19  81.6  92.0  5:13PM  69.7  6:24AM   0.0  16.6  0.00   4.2  24.0 12:04PM   SSE
20  77.4  84.1 10:43AM  69.0 10:18PM   0.0  12.4  0.04   2.6  18.0 11:39AM   NNE
21  76.6  87.8  6:14PM  64.8  4:38AM   0.0  11.6  0.24   2.2  16.0  7:21PM   ESE
22  82.9  92.3  4:42PM  72.2  6:04AM   0.0  17.9  0.00   2.6  14.0 10:35AM    SW
23  74.3  83.9  5:13PM  64.0  6:11AM   0.0   9.4  0.00   1.5  14.0 12:22PM   WNW
24  78.0  90.5  4:57PM  65.8  6:16AM   0.0  13.0  0.00   3.8  21.0  4:58PM    SE
25  81.3  91.0  3:55PM  75.6  6:01AM   0.0  16.3  0.01   3.8  26.0  9:41AM   SSE
26  79.8  89.3  5:10PM  70.4  6:27AM   0.0  14.8  0.00   1.5  12.0  2:17PM    SE
27  77.4  87.6  3:00PM  68.2  5:21AM   0.0  12.4  0.00   1.4  16.0  3:00PM     E
28  76.9  86.4  3:58PM  68.5  6:40AM   0.0  11.9  0.00   1.8  12.0 12:07PM    NE
29  74.5  84.4  5:07PM  64.3  7:44AM   0.0   9.5  0.43   3.0  21.0  6:56AM    SE
30  77.1  86.7  2:27PM  68.6  5:57AM   0.0  12.2  0.00   1.9  16.0  4:25PM     N
----------------------------------------------------------------------------------
    78.0  98.8    15    54.1     7    10.2 399.3  3.24   2.7  27.0     9     SSE

Max >=  80.0 27
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.88 on day 18
Days of Rain: 13 (>= 0.01 in)  13 (>= 0.01 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration