NOAA-Style Climate Reports


Report for 2015 September
                   Monthly Climatological Summary for Sep 2015

Name: Stonybrook South   City: Omaha   State: NE
Elevation: 1142 ft  Lat: N 41° 11' 25"   Lon: W 096° 07' 52"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  78.7  91.6   2:48p  66.9   6:24a   0.0  13.7  0.00   3.9  18.6   3:50p   SSE
 2  83.1  91.8   4:48p  73.2   2:26a   0.0  12.3  0.00   5.4  16.6  10:42a    SE
 3  81.1  94.3   4:26p  69.4   6:53a   0.0  16.1  0.00   4.3  14.1   3:21p    SE
 4  80.0  91.8   4:22p  72.1   5:35a   0.0  15.0  0.00   4.7  17.0   4:07p    SE
 5  82.5  94.5   2:17p  72.9   6:48a   0.0  17.5  0.00   6.2  17.7  12:43p   SSE
 6  83.4  98.1   6:22p  72.0  11:40p   0.0  18.4  0.06   5.0  16.1  11:13a     S
 7  76.3  85.8   1:25p  70.9   2:06a   0.0  11.3  0.10   2.4   9.4  11:48p   ENE
 8  72.1  81.1   2:43p  63.7   5:54a   0.1   7.1  0.56   2.9  15.7   1:03a   NNE
 9  71.5  83.7   2:03p  57.7   7:12a   1.2   7.7  0.20   2.2  13.0  10:21p   SSE
10  72.0  86.2   3:36p  60.3   6:44a   0.6   7.6  0.00   2.5  16.6   7:23p    NW
11  61.2  70.7   4:31p  51.3  11:18p   4.8   1.0  0.00   3.3  15.7  10:56a     N
12  59.1  73.6   2:07p  44.6   6:58a   7.8   1.9  0.00   1.3   9.4   4:17p    SE
13  64.8  79.7   4:19p  50.5   5:56a   4.8   4.7  0.00   4.2  16.6   2:12p    SE
14  72.0  85.8   4:30p  58.8   6:26a   1.3   8.4  0.00   5.8  18.6   3:43p    SE
15  76.1  90.0   4:13p  67.5   2:10a   0.0  11.1  0.00   7.7  24.8  11:24a   SSE
16  76.8  90.0   2:33p  64.4   6:19a   0.0  11.8  0.00   6.5  21.7   4:03p    SE
17  78.0  90.5   2:25p  68.0  11:55p   0.0  13.0  0.00   4.8  16.1   4:51a     S
18  60.9  68.0  12:00a  52.5  11:56p   4.2   0.2  0.16   3.8  17.7   9:57a     N
19  58.9  72.1   3:33p  45.7   7:01a   7.5   1.4  0.00   1.9   9.4   3:18a   ESE
20  63.7  77.5   2:56p  49.8   6:01a   4.8   3.5  0.00   3.8  17.7   1:12p    SE
21  65.9  77.0   3:38p  58.1   5:55a   2.2   3.0  0.00   4.5  13.4   6:34p    SE
22  71.1  86.7   2:31p  62.1   4:03a   0.7   6.8  0.00   3.5  15.7   6:18p   ESE
23  68.6  72.5   4:15p  64.4   5:35a   0.0   3.6  1.88   3.2  14.5  12:05a   ENE
24  67.9  75.9   3:42p  63.9   8:50a   0.1   3.0  1.57   4.2  17.0   8:11a    SE
25  70.2  82.0   4:26p  62.1  11:57p   0.2   5.5  0.01   3.0  11.0  12:08a   ENE
26  67.4  82.2   2:56p  54.0   7:08a   3.3   5.7  0.00   1.6  11.4   3:59p     E
27  69.0  84.6   3:05p  54.7   7:21a   2.9   6.9  0.00   3.0  15.0   1:54p   SSE
28  73.6  88.0   3:50p  59.9   6:23a   0.9   9.5  0.00   3.4  11.9   3:36p   SSE
29  62.2  72.3   3:40p  52.3  11:28p   4.6   1.8  0.52   4.8  21.7   3:09a   NNE
30  58.6  70.3   3:24p  46.4   7:12a   7.3   0.9  0.00   2.4   9.4   4:19p   ENE
----------------------------------------------------------------------------------
    70.9  98.1     6    44.6    12    59.3 230.4  5.06   3.9  24.8    15      SE

Max >=  80.0: 19
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.88 on day 23
Days of Rain: 9 (>= 0.01 in)  7 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration