NOAA forecast for Omaha, Nebraska |
Updated: Monday Feb 18 2019 - 7:04 am Next update: Monday Feb 18 2019 - 9:04 am |
HAZARDOUS WEATHER CONDITIONS
Washington's Birthday |
Tonight |
Tuesday |
Tuesday Night |
Wednesday |
Wednesday Night |
Thursday |
Thursday Night |
Friday |
Friday Night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
Partly Sunny | Mostly Cloudy | Mostly Cloudy then Slight Chance Snow | Heavy Snow | Chance Snow then Mostly Cloudy | Partly Cloudy | Mostly Sunny | Mostly Cloudy then Chance Snow | Chance Snow | Chance Snow |
Hi: 20° | Lo: 6° | Hi: 21° | Lo: 18° | Hi: 27° | Lo: 8° | Hi: 28° | Lo: 18° | Hi: 33° | Lo: 22° |
Washington's Birthday |
![]() |
Partly sunny, with a high near 20. North wind 5 to 7 mph. |
Tonight |
![]() |
Mostly cloudy, with a low around 6. Light north northeast wind. |
Tuesday |
|
A 20 percent chance of snow after noon. Mostly cloudy, with a high near 21. East wind 3 to 7 mph. |
Tuesday Night |
![]() |
Snow. The snow could be heavy at times. Low around 18. East wind 6 to 8 mph. Chance of precipitation is 90%. New snow accumulation of 4 to 8 inches possible. |
Wednesday |
|
A chance of snow before noon, then a chance of flurries after noon. Mostly cloudy, with a high near 27. Light and variable wind becoming west 5 to 8 mph in the morning. Chance of precipitation is 50%. |
Wednesday Night |
![]() |
Partly cloudy, with a low around 8. |
Thursday |
![]() |
Mostly sunny, with a high near 28. |
Thursday Night |
|
A chance of snow after midnight. Mostly cloudy, with a low around 18. |
Friday |
![]() |
A chance of snow. Cloudy, with a high near 33. |
Friday Night |
![]() |
A chance of snow. Mostly cloudy, with a low around 22. |
Saturday |
![]() |
A chance of snow. Cloudy, with a high near 33. |
Saturday Night |
![]() |
A chance of snow. Mostly cloudy, with a low around 18. |
Sunday |
![]() |
Mostly sunny, with a high near 28. |
Monday Feb 18 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
6am - 9am | ![]() | partly cloudy | 12° Feels like 3°F | 6 mph - Light breeze from the NNW | 88 % | |
9am - 12pm | ![]() | some clouds | 18° Feels like 11°F | 5 mph - Light breeze from the NNW | 77 % | |
12pm - 3pm | ![]() | partly cloudy | 20° Feels like 13°F | 5 mph - Light breeze from the North | 74 % | |
3pm - 6pm | ![]() | partly cloudy | 16° Feels like 10°F | 3 mph - Light air from the North gusts up to 3 mph | 81 % | |
6pm - 9pm | ![]() | partly cloudy | 12° | 2 mph - Light air from the NE gusts up to 2 mph | 87 % | |
Tuesday Feb 19 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
9pm - 12am | ![]() | partly cloudy | 9° Feels like 2°F | 3 mph - Light air from the North gusts up to 3 mph | 92 % | |
12am - 3am | ![]() | partly cloudy | 8° Feels like 1°F | 3 mph - Light air from the NNE gusts up to 3 mph | 87 % | |
3am - 6am | ![]() | partly cloudy | 5° Feels like -2°F | Chance of precipitation 23% | 3 mph - Light air from the NE | 92 % |
6am - 9am | ![]() | partly cloudy | 9° Feels like 2°F | Chance of precipitation 23% | 3 mph - Light air from the ENE | 87 % |
9am - 12pm | ![]() | some clouds slight chance light snow | 17° Feels like 9°F | Chance of precipitation 23% | 6 mph - Light breeze from the East | 74 % |
12pm - 3pm | ![]() | some clouds slight chance light snow | 21° Feels like 12°F | Chance of precipitation 23% | 7 mph - Light breeze from the East | 74 % |
3pm - 6pm | ![]() | some clouds definitely moderate snow | 20° Feels like 11°F | 0.14 in for next 6 hours Chance of precipitation 92% | 7 mph - Light breeze from the East | 84 % |
6pm - 9pm | ![]() | some clouds definitely moderate snow | 18° Feels like 8°F | Chance of precipitation 92% | 8 mph - Gentle breeze from the East | 92 % |
Wednesday Feb 20 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
9pm - 12am | ![]() | some clouds definitely heavy snow | 17° Feels like 7°F | 0.21 in for next 6 hours Chance of precipitation 92% | 7 mph - Light breeze from the East | 95 % |
12am - 3am | ![]() | some clouds definitely heavy snow | 20° Feels like 10°F | Chance of precipitation 92% | 8 mph - Gentle breeze from the East | 92 % |
3am - 6am | ![]() | some clouds chance light snow | 20° Feels like 15°F | 0.01 in for next 6 hours Chance of precipitation 48% | 3 mph - Light air from the NE | 92 % |
6am - 9am | ![]() | some clouds chance light snow | 19° Feels like 12°F | Chance of precipitation 48% | 5 mph - Light breeze from the NNE | 100 % |
9am - 12pm | ![]() | some clouds chance very light snow showers | 24° Feels like 17°F | Chance of precipitation 48% | 6 mph - Light breeze from the West | 85 % |
12pm - 3pm | ![]() | some clouds chance very light snow showers | 27° Feels like 19°F | Chance of precipitation 48% | 8 mph - Gentle breeze from the West | 78 % |
3pm - 6pm | ![]() | partly cloudy | 24° Feels like 17°F | 6 mph - Light breeze from the WSW | 77 % | |
Thursday Feb 21 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
6pm - 12am | ![]() | no clouds | 14° Feels like 8°F | 3 mph - Light air from the SW | 92 % | |
12am - 6am | ![]() | no clouds | 9° Feels like 2°F | 3 mph - Light air from the SW | 96 % | |
6am - 12pm | ![]() | no clouds | 23° Feels like 18°F | 3 mph - Light air from the SSE | 74 % | |
12pm - 6pm | ![]() | partly cloudy | 28° Feels like 23°F | Chance of precipitation 28% | 5 mph - Light breeze from the East | 68 % |
Friday Feb 22 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
6pm - 12am | ![]() | some clouds chance light snow | 20° Feels like 13°F | Chance of precipitation 28% | 5 mph - Light breeze from the East | 92 % |
12am - 6am | ![]() | some clouds chance light snow | 18° Feels like 11°F | Chance of precipitation 36% | 5 mph - Light breeze from the East | 100 % |
6am - 12pm | ![]() | some clouds chance light snow | 30° Feels like 22°F | Chance of precipitation 36% | 8 mph - Gentle breeze from the SE | 85 % |
12pm - 6pm | ![]() | some clouds likely light snow | 33° Feels like 27°F | Chance of precipitation 55% | 7 mph - Light breeze from the ESE | 82 % |
Saturday Feb 23 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
6pm - 12am | ![]() | some clouds chance light snow | 27° Feels like 21°F | Chance of precipitation 55% | 6 mph - Light breeze from the NE | 100 % |
12am - 6am | ![]() | some clouds chance light snow | 22° Feels like 14°F | Chance of precipitation 49% | 7 mph - Light breeze from the NNE | 100 % |
6am - 12pm | ![]() | some clouds chance light snow | 28° Feels like 19°F | Chance of precipitation 49% | 10 mph - Gentle breeze from the North | 88 % |
12pm - 6pm | ![]() | some clouds chance light snow | 33° Feels like 25°F | Chance of precipitation 51% | 10 mph - Gentle breeze from the NNE | 76 % |
Sunday Feb 24 2019
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
6pm - 12am | ![]() | some clouds chance light snow | 24° Feels like 13°F | Chance of precipitation 51% | 12 mph - Gentle breeze from the NW | 88 % |
12am - 6am | ![]() | partly cloudy | 17° Feels like 3°F | 13 mph - Moderate breeze from the NW | 95 % | |
6am - 12pm | ![]() | some clouds | 25° Feels like 14°F | 12 mph - Gentle breeze from the WNW | 74 % | |
12pm - 6pm | ![]() | some clouds | 28° Feels like 19°F | 10 mph - Gentle breeze from the WNW | 66 % |
![]() |
Meteogram and script developed by Wim van der kuil.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for Chalco, NE-41.19--96.13. Data was generated at 2019-02-18T07:04:21-06:00 |