NOAA-Style Climate Reports


Report for 2020 October
                   Monthly Climatological Summary for Oct 2020

Name: Stoneybrook South   City: Omaha   State: NE
Elevation: 1160 ft  Lat: N 41 11 25   Lon: W 096 07 49

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  52.3  61.9  2:34PM  44.2 11:58PM  12.7   0.0  0.00   2.3  19.0  2:47PM   WNW
02  49.2  62.4  4:13PM  36.7  7:39AM  15.8   0.0  0.03   1.1  12.0  4:33PM   ESE
03  50.8  59.5  3:38PM  45.3 11:04PM  14.2   0.0  0.01   2.6  14.0  3:42AM    NE
04  52.0  66.7  4:09PM  39.0  7:51AM  13.1   0.1  0.00   2.5  17.0  6:08PM   SSE
05  60.8  77.4  4:22PM  47.9  7:28AM   7.1   2.9  0.00   4.9  26.0 11:57AM     S
06  65.8  84.4  4:05PM  48.0  7:27AM   4.9   5.8  0.00   1.8  16.0  1:00PM    SW
07  67.3  84.1  3:48PM  53.0  5:44AM   3.2   5.5  0.00   1.7  16.0 12:04PM    NE
08  68.0  82.0  4:08PM  56.7  7:57AM   2.4   5.4  0.00   3.9  20.0 12:47PM   ESE
09  73.8  87.2  4:27PM  63.2  8:04AM   0.1   8.9  0.00   4.7  23.0 12:04AM     S
10  67.5  79.4  4:02PM  58.2  8:14AM   1.7   4.2  0.00   2.1  14.0 11:19AM    NE
11  70.7  85.7  3:28PM  51.9 11:53PM   1.9   7.7  0.35   5.8  34.0  2:00PM   SSE
12  57.2  69.2  4:38PM  47.4  7:12AM   8.3   0.5  0.02   2.7  16.0 12:54AM   WSW
13  59.1  69.7  4:17PM  48.4  7:18AM   6.6   0.6  0.00   1.9  16.0  2:14AM     W
14  61.5  75.5  2:53PM  51.9 11:55PM   5.0   1.5  0.00   3.8  29.0  3:16PM   WSW
15  46.7  56.2  3:45PM  37.6 11:58PM  18.3   0.0  0.00   2.3  17.0  5:48PM   WNW
16  46.9  58.7  3:29PM  34.5  7:03AM  18.1   0.0  0.00   3.0  18.0 11:51PM   WSW
17  57.1  70.0  4:30PM  44.1 11:57PM   8.3   0.4  0.00   4.9  29.0  4:06AM   SSW
18  38.1  44.1 12:00AM  33.5  5:32AM  26.9   0.0  0.12   1.8  16.0  1:31AM     N
19  39.0  45.9  2:42PM  35.3 12:02AM  26.0   0.0  0.01   1.6  12.0 12:26PM     E
20  38.3  42.7  5:49PM  34.7  3:31AM  26.7   0.0  0.00   1.7  11.0  7:53AM    SE
21  43.2  48.1  1:45PM  36.2 12:29AM  21.8   0.0  0.02   1.7  10.0 11:07AM    NE
22  42.9  46.8  8:17AM  35.7 11:11PM  22.1   0.0  0.08   2.6  21.0  8:55PM   NNE
23  35.6  38.7  1:25PM  27.7 11:57PM  29.4   0.0  0.00   3.3  21.0  7:53AM   NNW
24  30.9  38.7  4:48PM  23.5  8:06AM  34.1   0.0  0.00   1.7  13.0  4:47PM     E
25  30.3  34.6 12:00AM  24.9 11:59PM  34.7   0.0  0.00   2.7  15.0  2:39PM   NNE
26  25.4  33.5  4:01PM  20.6  9:27AM  39.6   0.0  0.12   1.7  12.0 12:13AM     N
27  29.2  40.7  4:42PM  20.0  4:45AM  35.8   0.0  0.00   2.1  15.0 12:08PM   SSW
28  39.9  57.5  4:59PM  24.4  7:48AM  25.1   0.0  0.00   1.8  13.0 11:38AM    SW
29  39.0  48.6  4:05PM  31.2  8:25AM  26.0   0.0  0.00   2.2  27.0  1:12AM   NNE
30  42.1  57.9  4:43PM  30.2  7:42AM  22.9   0.0  0.00   1.4  10.0  4:31PM    SE
31  53.2  67.5  3:38PM  42.9  4:10AM  12.0   0.2  0.00   4.5  24.0 11:03AM    SW
----------------------------------------------------------------------------------
    49.5  87.2     9    20.0    27   524.8  43.7  0.76   2.7  34.0    11     SSW

Max >=  80.0  5
Max <=  32.0  0
Min <=  32.0  8
Min <=   0.0  0
Max Rain: 0.35 on day 11
Days of Rain: 9 (>= 0.01 in)  9 (>= 0.01 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration