NOAA-Style Climate Reports


Report for 2018 June
                   Monthly Climatological Summary for Jun 2018

Name: Stoneybrook South   City: Omaha   State: NE
Elevation: 1160 ft  Lat: N 41 11 25   Lon: W 096 07 49

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  82.1  92.6  2:45PM  67.1  6:03AM   0.0  17.1  0.00   3.8  24.0 11:58PM    SE
02  70.2  79.1  4:55PM  62.3  4:40AM   0.5   5.7  1.14   4.1  30.0  4:47AM   WNW
03  71.0  82.6  4:57PM  57.5  5:18AM   1.1   7.0  0.00   2.3  18.0  2:36PM     W
04  69.0  78.1  4:06PM  57.4  5:38AM   1.7   5.7  6.75   3.4  22.0  2:18PM   SSE
05  76.9  91.6  5:36PM  61.3  6:08AM   0.4  12.4  6.75   2.8  17.0  3:28PM     S
06  81.9  94.7  5:08PM  69.1 11:53PM   0.0  16.9  0.01   3.3  20.0  2:33PM     S
07  74.9  83.7  2:54PM  67.2  1:56AM   0.0   9.9  0.00   2.6  20.0  6:58AM    SE
08  79.3  88.4  5:33PM  68.0  5:17AM   0.0  14.3  0.00   1.5  15.0  7:46PM    SE
09  81.9  90.8  3:41PM  67.6  5:29AM   0.0  16.9  0.10   3.6  28.0  3:58AM   SSW
10  79.7  87.6  4:25PM  69.4  7:39AM   0.0  14.7  0.17   3.9  28.0  3:04PM     E
11  76.2  89.8  4:09PM  69.0 11:54PM   0.0  11.2  1.15   3.4  25.0  6:46PM   ESE
12  73.5  83.0  4:30PM  64.1  6:01AM   0.0   8.5  0.00   0.3  12.0  8:48PM   NNW
13  72.6  81.2  4:05PM  62.7  6:09AM   0.2   7.8  0.00   0.8  17.0  3:46PM   ESE
14  77.7  87.7  5:27PM  68.9  5:41AM   0.0  12.7  0.00   5.0  24.0  2:22PM   ESE
15  85.2  95.5  4:17PM  74.7  5:53AM   0.0  20.2  0.00   7.0  28.0  3:52PM   SSE
16  85.0  95.3  3:55PM  75.2  6:01AM   0.0  20.0  0.01   7.0  29.0  2:57PM   SSE
17  82.3  89.8  2:12PM  76.0  5:50AM   0.0  17.3  0.06   5.3  24.0  9:03AM   SSE
18  79.0  90.8  2:28PM  71.2  9:49PM   0.0  14.0  0.41   3.5  21.0  3:00PM   SSE
19  74.3  81.9  2:47PM  67.0 11:32PM   0.0   9.3  1.01   1.1  24.0 10:17PM   SSE
20  67.9  74.8  4:29PM  61.8 11:54PM   0.2   3.1  0.91   2.6  21.0  5:52PM     W
21  65.1  73.4  5:59PM  59.2  1:46AM   2.0   2.1  0.09   3.3  21.0  8:51AM   WNW
22  65.7  74.8  6:49PM  60.4  7:49AM   1.5   2.2  0.01   1.5  12.0 11:26AM   NNE
23  69.6  79.5  5:36PM  60.7  4:08AM   1.0   5.6  0.00   1.8  13.0  1:44PM    SE
24  75.8  86.6  4:51PM  67.2  5:32AM   0.0  10.8  0.01   3.3  25.0  6:08PM    SE
25  68.9  77.0  6:25PM  63.8 11:59PM   0.0   4.0  0.63   2.9  23.0  7:01PM   ESE
26  71.8  83.0  5:16PM  63.0  6:10AM   0.4   7.3  0.02   1.9  15.0 10:46AM   WSW
27  77.4  86.9  5:00PM  65.3  5:50AM   0.0  12.4  0.00   1.9  14.0  2:32PM    SE
28  81.1  89.3  5:41PM  74.0 10:59AM   0.0  16.1  0.00   4.1  21.0  6:38PM   ESE
29  87.0  96.4  4:20PM  80.5  5:15AM   0.0  22.0  0.00   7.3  28.0 12:37PM   SSE
30  80.1  88.3  5:42PM  68.6  8:40PM   0.0  15.1  0.95   3.1  22.0  1:10AM   SSE
----------------------------------------------------------------------------------
    76.1  96.4    29    57.4     4     9.0 342.3 20.18   3.3  30.0     2     SSE

Max >=  80.0 23
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 6.75 on day 4
Days of Rain: 18 (>= 0.01 in)  18 (>= 0.01 in)  5 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration