NOAA-Style Climate Reports


Report for 2017 October
                   Monthly Climatological Summary for Oct 2017

Name: Stoneybrook South   City: Omaha   State: NE
Elevation: 1160 ft  Lat: N 41 11 25   Lon: W 096 07 49

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  67.8  79.4  3:53PM  57.0  9:34AM   1.7   4.5  0.13   7.9  30.0  3:03PM    SE
02  70.0  80.8  4:50PM  60.9  3:43AM   1.0   6.0  0.64   5.4  24.0  4:22PM    SE
03  66.4  75.6  2:15AM  58.4  1:41PM   1.9   3.3  0.06   3.5  30.0  2:24AM     S
04  60.1  68.5  4:00PM  53.3  5:59AM   5.2   0.3  0.00   1.7  11.0  7:46AM    NE
05  61.3  65.2  6:17PM  57.5  6:52AM   3.7   0.0  0.41   1.1   9.0  3:45AM    SE
06  61.9  69.2  1:12PM  56.3 11:54PM   3.5   0.4  0.85   1.8  15.0 11:10PM   NNE
07  59.7  72.7  5:15PM  53.1 10:28AM   6.5   1.2  0.30   2.5  20.0  1:13PM   WSW
08  62.8  78.1  4:19PM  51.7  7:28AM   5.1   2.9  0.00   1.9  16.0 11:58PM   SSW
09  52.5  59.9 12:00AM  41.8 11:58PM  12.5   0.0  0.09   4.3  25.0 11:42AM     N
10  42.5  47.7  3:49PM  39.2  5:25AM  22.5   0.0  0.50   2.5  16.0 12:32AM     N
11  47.4  64.4  4:56PM  34.7  7:14AM  17.5   0.0  0.00   1.3  11.0  4:03PM    SE
12  55.7  66.5  3:19PM  47.4  5:31AM   9.4   0.1  0.00   4.4  23.0  1:09PM    SE
13  56.5  58.7  5:20PM  54.3  7:38AM   8.5   0.0  0.00   3.2  16.0 10:31AM   NNE
14  54.9  58.5 12:14PM  48.8 11:54PM  10.1   0.0  0.14   2.9  26.0  7:18PM    NW
15  49.5  61.3  4:12PM  40.2  8:05AM  15.5   0.0  0.00   3.0  23.0  1:42AM     W
16  54.5  73.6  4:13PM  37.0  6:16AM  12.2   1.6  0.00   3.1  25.0  3:21PM     S
17  57.8  73.1  4:23PM  44.3  7:39AM   8.5   1.4  0.00   2.4  13.0  4:25PM   SSE
18  60.6  78.0  4:21PM  47.5  6:10AM   7.1   2.7  0.00   2.5  18.0  9:20AM   SSE
19  61.7  78.5  4:19PM  45.6  7:07AM   6.5   3.1  0.00   2.5  18.0  3:42PM    SE
20  65.5  77.2  3:30PM  55.1  6:40AM   2.8   3.3  0.00   7.5  34.0  3:22PM   SSE
21  63.8  74.9  2:07PM  50.6 11:58PM   3.0   1.8  0.04   6.5  29.0  1:39PM   SSE
22  54.4  69.8  4:07PM  41.9  8:06AM  11.2   0.6  0.00   1.9  16.0  4:24PM   SSW
23  54.7  64.3  2:21PM  44.5  5:47AM  10.3   0.0  0.00   4.6  31.0 11:42AM   WNW
24  47.9  55.9  4:29PM  40.9 11:57PM  17.1   0.0  0.00   5.5  28.0  9:47AM   WNW
25  53.2  71.0  4:40PM  38.7  1:14AM  12.5   0.6  0.00   1.9  13.0 10:08AM   WSW
26  50.0  60.9 11:53AM  38.3 11:58PM  15.0   0.0  0.00   5.4  34.0  2:43PM    NW
27  35.1  38.4 12:00AM  31.3 11:56PM  29.9   0.0  0.00   5.4  30.0  4:12AM   WNW
28  35.6  51.4  4:37PM  24.8  7:59AM  29.4   0.0  0.00   1.7  10.0 12:10AM     W
29  47.1  68.0  4:02PM  33.6 12:30AM  18.1   0.1  0.00   2.8  19.0  7:58PM    SW
30  41.6  49.5 12:00AM  35.0 11:52PM  23.4   0.0  0.00   5.3  31.0 12:10PM   WNW
31  30.9  36.8  3:22PM  23.6  7:36AM  34.1   0.0  0.00   3.1  17.0  2:15PM   SSE
----------------------------------------------------------------------------------
    54.3  80.8     2    23.6    31   365.7  33.9  3.16   3.5  34.0    20     SSW

Max >=  80.0  1
Max <=  32.0  0
Min <=  32.0  3
Min <=   0.0  0
Max Rain: 0.85 on day 6
Days of Rain: 10 (>= 0.01 in)  10 (>= 0.01 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration