NOAA-Style Climate Reports


Report for 2017 September
                   Monthly Climatological Summary for Sep 2017

Name: Stoneybrook South   City: Omaha   State: NE
Elevation: 1160 ft  Lat: N 41 11 25   Lon: W 096 07 49

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  69.6  75.9  2:39PM  63.8  7:01AM   0.2   4.8  0.00   3.4  16.0 10:54AM    SE
02  73.1  84.3  4:32PM  64.0  6:52AM   0.1   8.2  0.00   2.3  15.0  9:05AM   SSW
03  74.5  88.0  4:36PM  62.0  7:13AM   0.4   9.8  0.01   3.1  19.0  2:41PM   SSE
04  71.9  78.5  3:37PM  64.2 11:57PM   0.0   6.9  0.00   2.8  21.0  5:29PM   WNW
05  61.5  70.8  3:00PM  54.1  7:04AM   4.5   1.0  0.00   2.9  20.0 12:50PM   WNW
06  59.2  71.3  3:30PM  49.9  7:06AM   6.8   1.0  0.00   1.4  14.0 12:12PM    NW
07  63.3  80.5  5:00PM  48.3  7:00AM   6.0   4.3  0.00   1.6  14.0  3:51PM     S
08  70.4  85.2  4:12PM  55.1  6:55AM   2.7   8.1  0.00   1.6  12.0  3:06PM   ESE
09  71.6  83.8  2:39PM  59.7  5:41AM   1.0   7.6  0.00   3.0  19.0  2:44PM   SSE
10  72.8  84.5  3:59PM  64.5  7:05AM   0.0   7.8  0.01   4.5  20.0  4:50PM   SSE
11  71.9  84.6  4:37PM  60.8  7:00AM   0.6   7.4  0.00   2.5  15.0 10:35AM   SSE
12  71.3  84.6  4:33PM  59.4  6:53AM   1.1   7.4  0.00   0.9  11.0  1:06PM    SE
13  73.0  87.2  5:02PM  59.4  7:08AM   1.0   9.0  0.00   1.4  12.0 11:15AM     S
14  78.3  93.4  3:25PM  65.9  6:22AM   0.0  13.3  0.01   5.3  32.0 12:19PM   SSE
15  77.2  91.8  3:27PM  66.1  6:22AM   0.0  12.2  0.00   5.2  27.0  2:12PM    SE
16  66.4  75.6 12:00AM  56.3 10:22PM   1.8   3.2  0.81   2.3  14.0  9:31PM   NNE
17  60.5  70.3  4:11PM  49.4  7:24AM   5.5   1.0  0.01   1.7  17.0  9:26AM   NNE
18  64.1  65.3 12:00AM  64.1  1:02AM   0.9   0.0  0.00   1.0   6.0 12:00AM   SSE
19  73.0  87.5  3:52PM  64.1 12:00AM   0.5   8.5  0.24   5.2  30.0  4:00PM    SE
20  73.1  81.3  3:51PM  64.3  8:22AM   0.0   8.1  0.00   3.0  24.0 12:51AM    NW
21  77.9  91.3  4:41PM  64.9  1:44AM   0.0  12.9  0.00   5.6  28.0  6:00PM    SE
22  83.3  94.6  3:05PM  75.8  6:39AM   0.0  18.3  0.00   7.4  33.0  1:57PM   SSE
23  79.6  91.0  4:22PM  70.2  6:03AM   0.0  14.6  0.00   5.7  24.0  1:47PM    SE
24  74.7  86.9 12:47PM  63.5 11:57PM   0.0   9.8  0.11   3.7  25.0 12:34PM   SSE
25  62.0  65.1 12:55PM  57.8 11:07PM   3.0   0.0  0.98   1.8  13.0  3:11AM     N
26  57.8  64.2  3:34PM  53.3  8:18AM   7.1   0.0  0.04   1.8  16.0  1:15PM   WNW
27  59.0  72.6  4:33PM  49.0  7:02AM   7.1   1.1  0.00   0.7   9.0  1:49PM   SSW
28  61.9  78.7  4:44PM  48.1  7:24AM   6.4   3.3  0.00   0.7  10.0 12:56PM     W
29  64.4  80.0  4:44PM  51.3  6:22AM   4.6   4.1  0.00   1.2   9.0 10:32AM   ENE
30  66.4  76.6  3:55PM  57.6  7:08AM   2.0   3.4  0.00   4.6  21.0  5:57PM    SE
----------------------------------------------------------------------------------
    69.5  94.6    22    48.1    28    63.3 197.1  2.22   2.9  33.0    22     SSE

Max >=  80.0 18
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.98 on day 25
Days of Rain: 9 (>= 0.01 in)  9 (>= 0.01 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration