NOAA-Style Climate Reports


Report for 2017 August
                   Monthly Climatological Summary for Aug 2017

Name: Stoneybrook South   City: Omaha   State: NE
Elevation: 1160 ft  Lat: N 41 11 25   Lon: W 096 07 49

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  75.2  85.5  4:02PM  65.8  4:00AM   0.0  10.2  0.00   1.2  14.0  7:49PM     W
02  76.5  86.8  4:36PM  65.5  6:52AM   0.0  11.5  0.00   1.2  11.0  2:25PM    NW
03  69.6  76.9 12:00AM  59.0 11:59PM   0.3   4.9  0.00   3.3  24.0  6:22AM   WNW
04  65.6  78.0  3:40PM  51.9  5:51AM   3.7   4.3  0.00   1.6  13.0 11:35AM   WSW
05  63.8  67.6  6:34PM  60.2 11:20AM   1.6   0.4  0.06   2.0  13.0  9:39AM   ESE
06  68.6  76.3  5:43PM  63.2  1:19AM   0.5   4.1  0.00   1.4   9.0  9:00AM    NE
07  70.2  79.6  4:49PM  62.0  6:30AM   0.5   5.7  0.00   1.8  13.0  2:59PM   NNE
08  70.9  81.2  3:11PM  60.1  6:03AM   0.9   6.8  0.00   2.1  15.0  1:24PM    SE
09  71.0  78.7  3:50PM  62.8  6:21AM   0.2   6.2  0.00   3.1  17.0 10:12AM     S
10  69.9  81.8  2:29PM  62.9  6:01AM   0.2   5.1  0.07   1.4  15.0  3:35PM     W
11  70.9  81.6  4:01PM  60.2  5:53AM   0.7   6.5  0.00   1.2  12.0  3:05PM     N
12  70.5  81.1  3:44PM  59.8  6:26AM   0.8   6.4  0.00   2.4  17.0  3:49PM    SE
13  71.2  79.9  4:04PM  64.2  8:46AM   0.1   6.2  0.05   3.8  20.0  1:52PM    SE
14  76.2  86.7  3:05PM  68.3  6:25AM   0.0  11.2  0.16   2.4  14.0  5:39AM    SE
15  73.8  85.9  4:37PM  66.6 11:06PM   0.0   8.8  0.50   3.5  19.0  4:42PM   ENE
16  72.9  81.3  2:35PM  66.6 11:58PM   0.0   7.9  0.33   2.9  20.0  2:53PM    SW
17  71.8  82.9  4:52PM  62.2  6:47AM   0.4   7.2  0.00   3.2  20.0 11:32AM   WSW
18  74.9  85.0  3:02PM  64.9  7:02AM   0.0   9.9  0.00   1.6  19.0  2:53AM   WSW
19  74.3  85.7  4:14PM  60.5  6:52AM   0.4   9.8  0.00   2.1  16.0  7:28PM    SE
20  74.5  84.2  4:19PM  66.3  7:20AM   0.0   9.5  0.26   3.7  25.0  3:07PM    SE
21  74.1  83.7  4:44PM  65.6 11:54PM   0.0   9.1  0.26   5.1  29.0  2:53AM   ESE
22  68.5  77.7  3:48PM  59.5 11:58PM   0.6   4.1  0.01   1.5  17.0 12:21PM    NW
23  67.3  79.2  3:18PM  55.3  6:42AM   2.8   5.1  0.00   1.8  12.0  6:44PM   SSE
24  69.8  80.3  3:55PM  60.7  6:33AM   0.8   5.6  0.00   4.4  21.0  4:24PM    SE
25  71.0  82.2  4:02PM  62.3  8:48AM   0.3   6.3  0.43   5.0  21.0 12:45PM    SE
26  75.2  86.3  4:25PM  66.1  8:16AM   0.0  10.2  0.00   3.6  20.0 10:24AM   SSE
27  75.0  83.4  2:22PM  68.1 11:57PM   0.0  10.0  0.00   1.4  14.0  2:25PM     N
28  68.9  79.3  4:32PM  59.4  6:46AM   1.0   4.9  0.00   1.5  13.0 11:44AM   NNW
29  67.7  78.1  3:59PM  58.9  6:41AM   1.5   4.2  0.00   0.9  10.0  5:05PM     E
30  70.0  82.1  4:50PM  57.8  7:09AM   1.8   6.7  0.00   0.9  11.0  1:01PM   SSE
31  71.7  82.6  4:11PM  62.4  5:15AM   0.5   7.2  0.00   1.0  12.0  3:20PM   ESE
----------------------------------------------------------------------------------
    71.3  86.8     2    51.9     4    19.6 216.0  2.13   2.4  29.0    21      SE

Max >=  80.0 20
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.50 on day 15
Days of Rain: 10 (>= 0.01 in)  10 (>= 0.01 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration