NOAA-Style Climate Reports


Report for 2016 August
                   Monthly Climatological Summary for Aug 2016

Name: Stonybrook South   City: Omaha   State: NE
Elevation: 1142 ft  Lat: N 41 11 25   Lon: W 096 07 50

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  77.1  83.6  4:37PM  71.3  5:52AM   0.0  12.1  0.00   5.0  35.0  1:36PM    SE
02  78.2  88.5  4:35PM  68.4  6:19AM   0.0  13.2  0.35   2.4  22.0  6:51AM   ESE
03  79.4  88.0  5:08PM  71.3  6:26AM   0.0  14.4  0.00   2.4  16.0  6:18PM    SE
04  80.2  94.0  3:58PM  71.5 10:49PM   0.0  15.2  1.25   2.7  18.0  5:49PM   SSE
05  74.3  82.9  4:23PM  66.9  6:36AM   0.0   9.3  0.00   1.4  13.0  3:52PM     N
06  72.9  79.3  5:05PM  68.7  7:46AM   0.0   7.9  0.00   1.3  13.0 11:57AM    NE
07  72.2  78.6  3:48PM  68.4 11:58PM   0.0   7.2  0.00   1.2  12.0  6:40PM   ESE
08  72.2  79.2  2:44PM  64.5  2:46AM   0.0   7.2  0.00   1.7  13.0  1:39PM   ESE
09  78.9  89.5  5:16PM  69.4  6:11AM   0.0  13.9  0.01   2.1  13.0  6:34PM    SE
10  82.5  92.0  3:58PM  75.5  5:48AM   0.0  17.5  0.27   3.8  19.0  2:21PM    SE
11  82.9  96.0  5:13PM  72.1 11:53PM   0.0  17.9  2.51   4.0  22.0 12:53AM    SE
12  73.8  82.4  3:42PM  67.1 11:57PM   0.0   8.8  0.10   2.4  15.0  4:27AM    NW
13  74.2  87.3  4:02PM  61.5  6:33AM   0.5   9.7  0.00   1.3  15.0  5:43PM     W
14  74.4  86.1  3:20PM  63.5  6:16AM   0.1   9.5  0.00   1.0  11.0  3:25PM     N
15  72.2  80.6  5:01PM  63.7  4:29AM   0.1   7.3  0.00   1.3  12.0  1:59PM    SE
16  74.6  85.5  3:28PM  66.5  3:22AM   0.0   9.6  0.07   2.4  16.0 12:53PM    SE
17  78.8  89.7  4:55PM  67.5  5:52AM   0.0  13.8  0.00   1.4  11.0  5:37PM    SE
18  80.0  89.8  3:26PM  71.0  5:46AM   0.0  15.0  0.00   2.9  17.0  7:27AM     S
19  74.3  84.6  1:24PM  66.2 11:50PM   0.0   9.3  0.57   2.1  18.0  4:25PM     S
20  65.4  73.9  5:18PM  58.9  7:22AM   1.7   2.1  0.04   2.7  18.0 11:14AM   WNW
21  67.0  80.1  4:46PM  53.8  6:40AM   3.2   5.1  0.00   1.6  12.0  3:42PM   SSE
22  72.0  83.9  3:10PM  63.0  5:07AM   0.4   7.4  0.00   5.2  29.0 10:33AM   SSE
23  73.8  84.5  4:56PM  66.3  7:37AM   0.0   8.8  2.49   5.7  33.0  9:39PM    SE
24  71.1  82.1  1:50PM  64.0 11:57PM   0.0   6.1  0.01   1.7  19.0  1:33AM   NNW
25  66.8  77.2  3:48PM  58.1  5:27AM   1.8   3.7  0.00   0.7  10.0  3:23PM     N
26  65.7  70.0  4:14PM  60.6  4:59AM   1.0   1.7  0.00   1.5  12.0 12:21PM   ENE
27  72.9  83.4  4:55PM  65.5  3:30AM   0.0   7.9  0.00   1.5  11.0  2:36PM     S
28  75.3  89.1  2:33PM  66.9  6:00AM   0.0  10.3  0.00   1.8  19.0  6:04PM    SE
29  74.7  87.9  3:26PM  69.0  6:45AM   0.0   9.7  1.72   1.2  20.0  6:22PM    SE
30  72.8  79.2  3:12PM  68.3  3:03AM   0.0   7.8  0.00   0.9  12.0  1:11AM   ENE
31  73.8  82.0  2:47PM  66.0 11:54PM   0.0   8.8  0.00   2.0  13.0  3:37PM    NE
----------------------------------------------------------------------------------
    74.3  96.0    11    53.8    21     8.8 298.2  9.39   2.2  35.0     1      SE

Max >=  80.0 24
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 2.51 on day 11
Days of Rain: 12 (>= 0.01 in)  12 (>= 0.01 in)  4 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration