Station Historical Data
|
Summary for December 25, 2017 - April 21, 2018 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
73.9 °F |
°F |
27.7 °F |
Dew Point: |
55.6 °F |
°F |
19.6 °F |
Humidity: |
96% |
% |
70% |
Wind Speed: |
38mph |
- |
4.2mph |
Wind Gust: |
41mph |
- |
- |
Pressure: |
30.96 in |
in |
- |
Precipitation: |
3.74 in | |
|
|
Stonybrook South Webcam
Local GR3 Doppler Radar
Midwest Regional Radar
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
|
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
Nil |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | | | | | | | | | | | | | | | | |
TWC- |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
Nil |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | La | -95.9374
| | | | | | | | | | | | | | |
|
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
Nil |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | | | | | | | | | | | | | | | | |
Tue | | | | | | | | | | | | | | | | |
Tue | | | | | | | | | | | | | | | | |
Tue | | | | | | | | | | | | | | | | |
2017 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
December |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 25 | 14.5 | 9.1 | 3.6 | 7.1 | 2.3 | -2.7 | 83 | 71 | 51 | 30.63 | 30.38 | 11 | 3 | 19 | 0.00
|
Tue | 26 | 8.1 | 2.3 | -3.5 | -0.2 | -4.4 | -8.5 | 82 | 71 | 56 | 30.77 | 29.34 | 9 | 2 | 13 | 0.00
|
Wed | 27 | 6.9 | -0.1 | -7.1 | 2.7 | -5.3 | -11.0 | 85 | 75 | 59 | 30.80 | 30.52 | 14 | 4 | 15 | 0.00
|
Thu | 28 | 24.8 | 15.9 | 7.0 | 14.8 | 9.0 | 1.3 | 82 | 75 | 63 | 30.52 | 30.35 | 15 | 4 | 18 | 0.00
|
Fri | 29 | 18.4 | 12.4 | 6.5 | 16.1 | 9.4 | 0.8 | 91 | 82 | 77 | 30.46 | 30.11 | 13 | 4 | 15 | 0.00
|
Sat | 30 | 6.6 | 2.8 | -1.0 | 0.9 | -3.1 | -6.7 | 79 | 72 | 62 | 30.62 | 30.45 | 14 | 4 | 17 | 0.00
|
Sun | 31 | -0.7 | -5.8 | -10.8 | -6.2 | -11.6 | -18.2 | 80 | 73 | 64 | 30.93 | 30.60 | 14 | 4 | 17 | 0.00
|
2018 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 1 | 5.0 | -4.2 | -13.3 | -8.1 | -14.1 | -18.7 | 81 | 70 | 49 | 30.96 | 30.81 | 8 | 2 | 12 | 0.00
|
Tue | 2 | 24.6 | 8.1 | -8.4 | 17.0 | -0.4 | -12.8 | 82 | 70 | 54 | 30.82 | 30.15 | 19 | 5 | 23 | 0.00
|
Wed | 3 | 24.4 | 14.5 | 4.7 | 17.7 | 6.4 | 0.4 | 82 | 72 | 61 | 30.37 | 30.17 | 14 | 4 | 24 | 0.00
|
Thu | 4 | 16.1 | 8.7 | 1.2 | 8.9 | 3.1 | -2.3 | 87 | 79 | 72 | 30.39 | 30.24 | 12 | 2 | 13 | 0.00
|
Fri | 5 | 17.1 | 14.2 | 11.3 | 9.4 | 6.8 | 4.3 | 75 | 72 | 68 | 30.51 | 30.29 | 9 | 4 | 13 | 0.00
|
Sat | 6 | 20.4 | 14.0 | 7.7 | 13.1 | 6.0 | 0.9 | 75 | 71 | 62 | 30.52 | 30.02 | 16 | 5 | 19 | 0.00
|
Sun | 7 | 37.7 | 28.8 | 19.9 | 31.8 | 21.9 | 13.1 | 89 | 77 | 64 | 30.03 | 29.80 | 9 | 2 | 15 | 0.02
|
Mon | 8 | 48.1 | 34.9 | 21.7 | 35.3 | 28.7 | 20.0 | 94 | 80 | 59 | 30.14 | 29.97 | 10 | 2 | 13 | 0.02
|
Wed | 10 | 51.7 | 44.2 | 36.8 | 43.1 | 39.8 | 32.8 | 94 | 85 | 72 | 29.73 | 29.41 | 12 | 4 | 20 | 0.01
|
Thu | 11 | 36.4 | 21.5 | 6.5 | 33.5 | 5.2 | -1.2 | 89 | 74 | 70 | 30.38 | 29.62 | 27 | 7 | 28 | 0.01
|
Fri | 12 | 12.8 | 6.5 | 0.2 | 3.2 | -1.3 | -6.7 | 73 | 66 | 55 | 30.73 | 30.37 | 13 | 4 | 20 | 0.00
|
Sat | 13 | 13.8 | 11.4 | 9.0 | 7.0 | 2.8 | -0.4 | 74 | 68 | 63 | 30.77 | 30.58 | 9 | 3 | 13 | 0.00
|
Sun | 14 | 31.0 | 22.3 | 13.6 | 28.0 | 16.9 | 7.0 | 94 | 85 | 70 | 30.58 | 30.13 | 17 | 6 | 24 | 0.00
|
Mon | 15 | 18.2 | 8.2 | -1.9 | 10.1 | -3.2 | -8.8 | 76 | 70 | 61 | 30.78 | 30.31 | 22 | 7 | 27 | 0.00
|
Tue | 16 | 13.6 | 5.5 | -2.6 | 5.2 | -2.1 | -8.6 | 85 | 76 | 68 | 30.87 | 29.44 | 18 | 3 | 21 | 0.00
|
Wed | 17 | 30.7 | 14.1 | 1.0 | 12.4 | 2.4 | -2.5 | 87 | 77 | 53 | 30.65 | 30.26 | 20 | 4 | 23 | 0.00
|
Thu | 18 | 37.8 | 27.3 | 16.9 | 25.5 | 17.8 | 10.1 | 83 | 70 | 54 | 30.25 | 29.82 | 12 | 4 | 22 | 0.01
|
Fri | 19 | 48.9 | 37.1 | 25.3 | 32.9 | 27.1 | 21.0 | 86 | 70 | 51 | 29.82 | 29.62 | 13 | 4 | 17 | 0.00
|
Sat | 20 | 48.7 | 36.8 | 25.0 | 39.6 | 31.9 | 22.0 | 93 | 82 | 65 | 29.86 | 29.75 | 7 | 1 | 9 | 0.00
|
Sun | 21 | 41.8 | 39.3 | 36.9 | 39.4 | 37.6 | 35.9 | 96 | 93 | 88 | 29.83 | 29.59 | 12 | 4 | 19 | 0.10
|
Mon | 22 | 36.8 | 32.0 | 27.2 | 35.8 | 30.3 | 25.7 | 96 | 95 | 94 | 29.94 | 29.40 | 18 | 6 | 28 | 0.12
|
Tue | 23 | 27.0 | 22.5 | 18.1 | 25.5 | 21.5 | 16.4 | 94 | 92 | 90 | 30.26 | 29.95 | 15 | 4 | 25 | 0.00
|
Wed | 24 | 39.2 | 27.5 | 15.9 | 34.2 | 24.4 | 14.0 | 96 | 88 | 80 | 30.33 | 30.11 | 10 | 2 | 10 | 0.17
|
Thu | 25 | 48.2 | 35.1 | 22.0 | 36.0 | 28.2 | 20.0 | 95 | 76 | 44 | 30.11 | 29.85 | 21 | 3 | 22 | 0.10
|
Fri | 26 | 53.4 | 43.9 | 34.6 | 38.8 | 31.6 | 26.0 | 79 | 65 | 49 | 30.08 | 29.72 | 28 | 6 | 28 | 0.00
|
Sat | 27 | 45.9 | 35.3 | 24.8 | 32.3 | 26.7 | 21.6 | 90 | 76 | 51 | 30.28 | 30.08 | 17 | 3 | 17 | 0.00
|
Sun | 28 | 32.9 | 22.4 | 11.9 | 26.9 | 16.6 | 6.3 | 88 | 77 | 64 | 30.67 | 30.27 | 21 | 4 | 21 | 0.00
|
Mon | 29 | 28.4 | 18.8 | 9.3 | 14.9 | 10.0 | 4.7 | 84 | 73 | 54 | 30.69 | 30.50 | 12 | 2 | 15 | 0.00
|
Tue | 30 | 31.0 | 25.5 | 20.1 | 18.6 | 16.3 | 12.9 | 79 | 74 | 60 | 30.55 | 30.16 | 24 | 6 | 25 | 0.00
|
Wed | 31 | 40.5 | 37.0 | 33.5 | 32.4 | 30.0 | 26.4 | 86 | 73 | 66 | 30.00 | 29.82 | 21 | 4 | 21 | 0.00
|
2018 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Thu | 1 | 33.6 | 21.2 | 9.2 | 26.5 | 5.9 | 1.9 | 77 | 64 | 49 | 30.61 | 30.00 | 27 | 5 | 27 | 0.00
|
Fri | 2 | 33.7 | 19.9 | 6.0 | 17.6 | 10.4 | 1.7 | 84 | 66 | 47 | 30.62 | 30.10 | 27 | 5 | 27 | 0.00
|
Sat | 3 | 51.0 | 37.2 | 23.4 | 33.0 | 21.8 | 15.4 | 80 | 55 | 36 | 30.10 | 29.64 | 23 | 6 | 23 | 0.00
|
Sun | 4 | 23.2 | 12.8 | 2.3 | 17.7 | 2.6 | -3.4 | 87 | 70 | 53 | 30.45 | 29.98 | 25 | 5 | 25 | 0.00
|
Mon | 5 | 15.7 | 9.1 | 2.5 | 12.0 | 4.7 | -2.9 | 92 | 78 | 71 | 30.43 | 30.06 | 25 | 5 | 27 | 0.00
|
Tue | 6 | 10.3 | 5.0 | -0.3 | 6.3 | 1.0 | -5.3 | 86 | 77 | 64 | 30.52 | 30.39 | 12 | 2 | 12 | 0.00
|
Wed | 7 | 19.5 | 12.0 | 4.5 | 9.9 | 6.8 | 1.0 | 88 | 76 | 61 | 30.57 | 30.35 | 14 | 3 | 15 | 0.04
|
Thu | 8 | 26.1 | 18.8 | 11.4 | 20.2 | 15.0 | 7.4 | 88 | 80 | 72 | 30.35 | 30.06 | 16 | 4 | 16 | 0.01
|
Fri | 9 | 20.9 | 13.9 | 6.8 | 17.1 | 8.4 | 2.9 | 87 | 78 | 61 | 30.38 | 30.06 | 21 | 5 | 21 | 0.00
|
Sat | 10 | 13.2 | 9.3 | 5.4 | 6.2 | 3.8 | 1.4 | 86 | 80 | 71 | 30.36 | 30.17 | 14 | 3 | 14 | 0.00
|
Sun | 11 | 25.2 | 14.9 | 4.5 | 12.5 | 6.6 | 1.2 | 88 | 75 | 56 | 30.44 | 30.10 | 13 | 2 | 13 | 0.06
|
Mon | 12 | 20.2 | 13.7 | 7.2 | 10.0 | 5.5 | 2.4 | 83 | 68 | 56 | 30.70 | 30.44 | 18 | 5 | 18 | 0.00
|
Tue | 13 | 41.1 | 29.8 | 18.5 | 30.8 | 21.7 | 10.0 | 90 | 75 | 64 | 30.56 | 30.07 | 20 | 5 | 22 | 0.05
|
Wed | 14 | 45.8 | 34.2 | 22.6 | 40.2 | 31.4 | 20.5 | 95 | 88 | 75 | 30.07 | 29.70 | 19 | 2 | 19 | 0.00
|
Thu | 15 | 44.9 | 34.2 | 23.6 | 35.3 | 31.4 | 18.1 | 95 | 81 | 65 | 30.21 | 29.59 | 29 | 4 | 29 | 0.00
|
Fri | 16 | 31.6 | 21.4 | 11.2 | 18.5 | 10.2 | 2.7 | 81 | 62 | 45 | 30.45 | 30.05 | 22 | 5 | 22 | 0.00
|
Sat | 17 | 47.9 | 37.3 | 26.9 | 30.8 | 23.0 | 14.8 | 82 | 62 | 43 | 30.14 | 29.86 | 22 | 4 | 23 | 0.00
|
Sun | 18 | 56.4 | 42.7 | 28.9 | 40.7 | 31.2 | 22.8 | 84 | 64 | 36 | 30.13 | 29.54 | 38 | 8 | 38 | 0.00
|
Mon | 19 | 36.4 | 28.8 | 21.2 | 31.6 | 22.8 | 19.0 | 94 | 92 | 83 | 29.89 | 29.58 | 20 | 5 | 21 | 0.05
|
Tue | 20 | 22.0 | 16.5 | 11.0 | 20.0 | 13.1 | 5.8 | 92 | 83 | 74 | 30.45 | 29.86 | 21 | 5 | 21 | 0.00
|
Wed | 21 | 26.6 | 17.5 | 8.3 | 16.9 | 9.4 | 3.3 | 81 | 70 | 54 | 30.67 | 30.22 | 13 | 3 | 13 | 0.01
|
Thu | 22 | 30.5 | 25.9 | 21.4 | 29.0 | 23.7 | 16.7 | 95 | 91 | 76 | 30.54 | 30.16 | 11 | 3 | 12 | 0.00
|
Fri | 23 | 30.3 | 25.8 | 21.4 | 28.9 | 22.9 | 18.8 | 95 | 87 | 78 | 30.34 | 30.16 | 12 | 3 | 12 | 0.18
|
Sat | 24 | 28.9 | 24.9 | 21.0 | 27.3 | 23.8 | 18.8 | 94 | 92 | 84 | 30.25 | 29.69 | 15 | 3 | 15 | 0.00
|
Sun | 25 | 43.4 | 32.0 | 20.6 | 31.9 | 23.7 | 15.9 | 85 | 74 | 57 | 30.08 | 29.84 | 16 | 3 | 16 | 0.13
|
Mon | 26 | 56.4 | 39.8 | 23.2 | 35.5 | 27.2 | 19.6 | 89 | 65 | 37 | 30.14 | 30.01 | 27 | 4 | 28 | 0.00
|
Tue | 27 | 61.2 | 48.0 | 34.8 | 42.2 | 35.1 | 26.6 | 89 | 68 | 39 | 30.04 | 29.77 | 19 | 4 | 21 | 0.00
|
Wed | 28 | 46.1 | 37.3 | 28.6 | 38.1 | 31.2 | 26.8 | 93 | 85 | 69 | 30.01 | 29.82 | 16 | 3 | 16 | 0.00
|
2018 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Thu | 1 | 49.4 | 37.9 | 26.4 | 28.7 | 24.6 | 20.9 | 85 | 65 | 40 | 30.37 | 30.00 | 14 | 3 | 16 | 0.00
|
Fri | 2 | 53.8 | 40.0 | 26.3 | 30.6 | 26.4 | 20.5 | 84 | 61 | 37 | 30.37 | 30.12 | 29 | 6 | 29 | 0.00
|
Sat | 3 | 66.6 | 51.9 | 37.2 | 46.7 | 37.1 | 24.5 | 68 | 59 | 48 | 30.16 | 29.97 | 26 | 9 | 30 | 0.00
|
Sun | 4 | 61.1 | 52.0 | 42.9 | 45.7 | 38.3 | 32.3 | 80 | 61 | 49 | 30.03 | 29.69 | 30 | 9 | 33 | 0.00
|
Mon | 5 | 51.6 | 41.5 | 31.4 | 46.9 | 32.8 | 21.9 | 96 | 78 | 56 | 29.78 | 29.51 | 34 | 9 | 41 | 0.15
|
Tue | 6 | 32.5 | 28.9 | 25.2 | 28.8 | 24.6 | 19.0 | 94 | 86 | 65 | 30.21 | 29.64 | 33 | 9 | 39 | 0.05
|
Wed | 7 | 33.6 | 27.9 | 22.2 | 23.7 | 20.7 | 17.8 | 85 | 78 | 65 | 30.24 | 30.17 | 20 | 5 | 21 | 0.00
|
Thu | 8 | 38.9 | 27.7 | 16.4 | 25.2 | 20.0 | 12.9 | 87 | 72 | 51 | 30.25 | 29.99 | 10 | 2 | 10 | 0.00
|
Fri | 9 | 50.9 | 39.2 | 27.6 | 29.7 | 25.8 | 21.7 | 80 | 66 | 40 | 29.98 | 29.82 | 17 | 4 | 17 | 0.00
|
Sat | 10 | 50.2 | 39.7 | 29.1 | 35.9 | 30.1 | 24.3 | 84 | 72 | 54 | 30.02 | 29.83 | 17 | 4 | 18 | 0.00
|
Sun | 11 | 39.0 | 34.8 | 30.8 | 34.7 | 29.5 | 26.2 | 93 | 88 | 81 | 30.40 | 30.00 | 21 | 5 | 21 | 0.00
|
Mon | 12 | 50.2 | 38.0 | 25.7 | 28.6 | 25.5 | 22.3 | 88 | 66 | 34 | 30.40 | 30.31 | 13 | 3 | 14 | 0.00
|
Tue | 13 | 48.2 | 37.2 | 26.1 | 28.0 | 21.9 | 17.9 | 82 | 60 | 30 | 30.47 | 30.31 | 13 | 3 | 13 | 0.00
|
Wed | 14 | 68.0 | 45.7 | 23.4 | 31.1 | 23.8 | 16.6 | 80 | 50 | 22 | 30.31 | 29.85 | 21 | 4 | 22 | 0.00
|
Thu | 15 | 61.5 | 48.7 | 35.9 | 35.5 | 29.7 | 23.8 | 81 | 53 | 29 | 29.87 | 29.73 | 23 | 6 | 24 | 0.00
|
Fri | 16 | 47.4 | 40.4 | 33.4 | 32.8 | 31.0 | 25.9 | 93 | 80 | 43 | 29.84 | 29.68 | 27 | 10 | 29 | 0.72
|
Sat | 17 | 39.7 | 36.3 | 33.0 | 34.7 | 33.0 | 31.2 | 95 | 89 | 80 | 30.05 | 29.81 | 11 | 2 | 11 | 0.01
|
Sun | 18 | 40.4 | 38.2 | 35.9 | 36.4 | 35.1 | 33.5 | 94 | 89 | 84 | 30.07 | 29.83 | 16 | 3 | 16 | 0.15
|
Mon | 19 | 48.7 | 42.0 | 35.3 | 40.7 | 36.7 | 33.9 | 96 | 86 | 67 | 29.96 | 29.79 | 17 | 4 | 18 | 0.24
|
Tue | 20 | 40.4 | 36.8 | 33.2 | 36.4 | 32.9 | 29.0 | 96 | 88 | 76 | 30.07 | 29.96 | 14 | 3 | 14 | 0.09
|
Wed | 21 | 53.7 | 41.3 | 29.0 | 39.1 | 32.2 | 26.8 | 93 | 76 | 50 | 30.22 | 30.07 | 14 | 2 | 14 | 0.01
|
Thu | 22 | 67.0 | 54.0 | 41.1 | 41.3 | 36.5 | 33.1 | 76 | 59 | 36 | 30.23 | 30.08 | 22 | 5 | 22 | 0.00
|
Fri | 23 | 53.9 | 47.7 | 41.6 | 41.3 | 37.0 | 31.7 | 92 | 72 | 60 | 30.18 | 29.77 | 25 | 8 | 25 | 0.11
|
Sat | 24 | 42.0 | 37.4 | 32.8 | 40.1 | 33.6 | 28.5 | 95 | 89 | 80 | 30.16 | 29.76 | 19 | 5 | 19 | 0.50
|
Sun | 25 | 39.9 | 36.0 | 32.0 | 36.4 | 32.0 | 28.3 | 93 | 88 | 84 | 30.18 | 30.01 | 19 | 5 | 19 | 0.02
|
Mon | 26 | 40.9 | 39.0 | 37.3 | 39.7 | 37.3 | 35.6 | 96 | 93 | 87 | 30.05 | 29.88 | 16 | 3 | 16 | 0.40
|
Tue | 27 | 53.2 | 44.5 | 35.8 | 38.3 | 35.1 | 31.3 | 95 | 76 | 45 | 30.17 | 29.99 | 14 | 3 | 18 | 0.00
|
Wed | 28 | 57.1 | 44.0 | 30.9 | 44.4 | 36.6 | 29.1 | 95 | 78 | 49 | 30.07 | 29.82 | 18 | 3 | 18 | 0.01
|
Thu | 29 | 50.0 | 41.0 | 31.9 | 37.3 | 30.0 | 26.3 | 86 | 68 | 46 | 30.24 | 29.97 | 18 | 5 | 19 | 0.00
|
Fri | 30 | 58.4 | 44.8 | 31.4 | 35.9 | 30.7 | 25.5 | 85 | 60 | 36 | 30.30 | 29.88 | 29 | 5 | 29 | 0.00
|
Sat | 31 | 51.9 | 39.2 | 26.4 | 40.3 | 25.8 | 10.0 | 77 | 59 | 39 | 30.38 | 29.79 | 29 | 7 | 31 | 0.00
|
2018 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sun | 1 | 35.6 | 29.5 | 23.4 | 20.4 | 13.9 | 10.3 | 77 | 56 | 40 | 30.42 | 30.14 | 17 | 3 | 17 | 0.00
|
Mon | 2 | 31.1 | 25.5 | 20.0 | 28.2 | 22.3 | 16.3 | 93 | 86 | 76 | 30.14 | 29.68 | 24 | 6 | 24 | 0.00
|
Tue | 3 | 36.8 | 27.8 | 18.7 | 33.3 | 25.0 | 11.4 | 94 | 83 | 68 | 30.28 | 29.64 | 27 | 6 | 29 | 0.00
|
Wed | 4 | 41.9 | 28.3 | 14.8 | 23.8 | 15.3 | 7.5 | 82 | 59 | 38 | 30.34 | 30.09 | 20 | 5 | 21 | 0.00
|
Thu | 5 | 60.9 | 45.6 | 30.3 | 34.9 | 26.7 | 22.0 | 75 | 53 | 31 | 30.11 | 29.96 | 15 | 3 | 16 | 0.00
|
Fri | 6 | 42.1 | 31.1 | 20.2 | 31.0 | 18.2 | 9.2 | 90 | 68 | 47 | 30.34 | 30.06 | 21 | 5 | 21 | 0.01
|
Sat | 7 | 41.4 | 27.5 | 13.8 | 21.5 | 13.5 | 7.3 | 77 | 56 | 32 | 30.34 | 30.07 | 13 | 2 | 14 | 0.03
|
Sun | 8 | 35.9 | 33.0 | 30.1 | 31.5 | 23.9 | 15.9 | 88 | 68 | 53 | 30.08 | 29.77 | 30 | 8 | 32 | 0.00
|
Mon | 9 | 38.3 | 36.0 | 33.8 | 32.3 | 29.3 | 26.9 | 91 | 77 | 68 | 30.36 | 29.88 | 12 | 2 | 13 | 0.00
|
Tue | 10 | 63.1 | 43.7 | 24.3 | 40.5 | 30.1 | 21.8 | 92 | 68 | 39 | 30.35 | 29.97 | 20 | 4 | 22 | 0.00
|
Wed | 11 | 73.9 | 57.7 | 41.4 | 46.9 | 40.9 | 34.6 | 80 | 58 | 37 | 29.97 | 29.55 | 16 | 4 | 25 | 0.00
|
Thu | 12 | 69.8 | 57.1 | 44.3 | 46.8 | 43.6 | 40.1 | 86 | 61 | 41 | 29.71 | 29.42 | 22 | 7 | 22 | 0.00
|
Fri | 13 | 72.8 | 60.4 | 48.1 | 55.6 | 49.6 | 43.8 | 86 | 69 | 50 | 29.51 | 29.27 | 24 | 8 | 24 | 0.00
|
Sat | 14 | 48.0 | 36.6 | 25.3 | 43.9 | 32.0 | 22.5 | 94 | 91 | 84 | 30.00 | 29.50 | 28 | 8 | 32 | 0.08
|
Sun | 15 | 32.0 | 27.2 | 22.5 | 24.1 | 21.9 | 20.0 | 91 | 83 | 69 | 30.16 | 29.98 | 25 | 7 | 25 | 0.06
|
Mon | 16 | 48.9 | 36.8 | 24.7 | 33.1 | 26.2 | 20.1 | 83 | 69 | 50 | 30.23 | 30.03 | 15 | 3 | 17 | 0.01
|
Stonybrook South Weather - SW Omaha, NE
|