Station Historical Data
|
Monthly Summary for October 2017 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
80.8 °F |
°F |
47.2 °F |
Dew Point: |
69.5 °F |
°F |
38.6 °F |
Humidity: |
98% |
% |
58% |
Wind Speed: |
34mph |
- |
2.8mph |
Wind Gust: |
34mph |
- |
- |
Pressure: |
30.48 in |
in |
- |
Precipitation: |
3.16 in | |
|
|
Stonybrook South Webcam
Local GR3 Doppler Radar
Midwest Regional Radar
|
|
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
Nil |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | | | | | | | | | | | | | | | | |
TWC- |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
Nil |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | La | -95.9374
| | | | | | | | | | | | | | |
|
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
Nil |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | | | | | | | | | | | | | | | | |
Tue | | | | | | | | | | | | | | | | |
Tue | | | | | | | | | | | | | | | | |
Tue | | | | | | | | | | | | | | | | |
2017 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
October |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sun | 1 | 79.4 | 68.2 | 57.0 | 60.8 | 54.6 | 49.5 | 90 | 64 | 49 | 30.08 | 29.73 | 30 | 8 | 30 | 0.13
|
Mon | 2 | 80.8 | 70.9 | 61.0 | 69.5 | 62.2 | 53.6 | 94 | 77 | 59 | 29.87 | 29.74 | 24 | 5 | 24 | 0.64
|
Tue | 3 | 75.6 | 67.1 | 58.5 | 67.0 | 60.6 | 51.6 | 93 | 82 | 71 | 30.38 | 29.81 | 30 | 3 | 30 | 0.06
|
Wed | 4 | 68.5 | 60.8 | 53.3 | 51.9 | 49.2 | 46.3 | 83 | 68 | 46 | 30.48 | 30.27 | 11 | 2 | 11 | 0.00
|
Thu | 5 | 65.2 | 61.3 | 57.5 | 64.3 | 58.9 | 51.7 | 97 | 92 | 75 | 30.27 | 30.00 | 9 | 1 | 9 | 0.41
|
Fri | 6 | 69.2 | 62.8 | 56.3 | 68.6 | 61.1 | 55.5 | 98 | 97 | 93 | 30.02 | 29.53 | 15 | 2 | 15 | 0.85
|
Sat | 7 | 72.7 | 62.8 | 53.1 | 56.3 | 54.3 | 50.8 | 98 | 85 | 51 | 29.70 | 29.49 | 20 | 3 | 20 | 0.30
|
Sun | 8 | 78.0 | 64.8 | 51.7 | 56.6 | 51.8 | 45.6 | 91 | 70 | 44 | 29.83 | 29.65 | 15 | 2 | 16 | 0.00
|
Mon | 9 | 59.9 | 50.9 | 41.9 | 46.0 | 39.7 | 34.4 | 87 | 62 | 44 | 30.29 | 29.83 | 22 | 4 | 25 | 0.09
|
Tue | 10 | 47.7 | 43.5 | 39.2 | 40.0 | 37.9 | 35.4 | 95 | 84 | 65 | 30.36 | 30.26 | 16 | 2 | 16 | 0.50
|
Wed | 11 | 64.4 | 49.6 | 34.7 | 45.6 | 38.5 | 33.0 | 94 | 74 | 38 | 30.32 | 30.06 | 11 | 1 | 11 | 0.00
|
Thu | 12 | 66.5 | 57.0 | 47.5 | 55.3 | 50.4 | 45.1 | 96 | 83 | 65 | 30.07 | 29.82 | 23 | 4 | 23 | 0.00
|
Fri | 13 | 58.7 | 56.5 | 54.3 | 53.3 | 51.9 | 49.5 | 89 | 85 | 80 | 30.05 | 28.79 | 16 | 3 | 16 | 0.00
|
Sat | 14 | 58.5 | 53.7 | 48.8 | 57.7 | 52.6 | 42.6 | 97 | 92 | 79 | 30.10 | 29.78 | 26 | 3 | 26 | 0.14
|
Sun | 15 | 61.2 | 50.7 | 40.2 | 42.9 | 38.6 | 34.5 | 84 | 68 | 38 | 30.41 | 30.09 | 21 | 3 | 23 | 0.00
|
Mon | 16 | 73.6 | 55.3 | 37.1 | 43.5 | 39.4 | 35.2 | 95 | 62 | 28 | 30.38 | 30.13 | 22 | 3 | 25 | 0.00
|
Tue | 17 | 73.1 | 58.7 | 44.3 | 50.1 | 45.0 | 40.3 | 87 | 64 | 40 | 30.14 | 30.00 | 13 | 2 | 13 | 0.00
|
Wed | 18 | 78.0 | 62.8 | 47.5 | 55.0 | 48.7 | 44.2 | 89 | 67 | 39 | 30.05 | 29.91 | 12 | 2 | 18 | 0.00
|
Thu | 19 | 78.5 | 62.0 | 45.6 | 57.8 | 51.3 | 43.6 | 95 | 71 | 46 | 30.09 | 29.96 | 17 | 2 | 18 | 0.00
|
Fri | 20 | 77.2 | 66.2 | 55.2 | 61.8 | 56.1 | 50.3 | 89 | 72 | 57 | 29.98 | 29.69 | 25 | 7 | 34 | 0.00
|
Sat | 21 | 74.9 | 62.8 | 50.7 | 65.2 | 55.5 | 40.9 | 91 | 75 | 56 | 29.99 | 29.60 | 29 | 7 | 29 | 0.04
|
Sun | 22 | 69.8 | 55.9 | 41.9 | 43.0 | 37.6 | 30.7 | 89 | 58 | 25 | 30.15 | 29.97 | 14 | 2 | 16 | 0.00
|
Mon | 23 | 64.3 | 54.4 | 44.5 | 42.8 | 36.0 | 31.1 | 74 | 50 | 32 | 30.10 | 29.88 | 27 | 5 | 31 | 0.00
|
Tue | 24 | 55.9 | 48.4 | 40.9 | 37.3 | 29.8 | 23.9 | 69 | 50 | 30 | 30.18 | 30.06 | 26 | 5 | 28 | 0.00
|
Wed | 25 | 71.0 | 54.8 | 38.7 | 43.4 | 36.7 | 30.9 | 74 | 55 | 34 | 30.10 | 29.65 | 13 | 2 | 13 | 0.00
|
Thu | 26 | 60.9 | 49.6 | 38.3 | 42.1 | 36.4 | 24.1 | 84 | 60 | 46 | 30.11 | 29.50 | 34 | 5 | 34 | 0.00
|
Stonybrook South Weather - SW Omaha, NE
|