Station Historical Data
|
Monthly Summary for January 2016 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
10.3 °C |
-17.8 °C |
-7.4 °C |
Dew Point: |
1.6 °C |
-17.8 °C |
-9.8 °C |
Humidity: |
98% |
% |
67% |
Wind Speed: |
40.2km/h |
- |
4.7km/h |
Wind Gust: |
41.8km/h |
- |
- |
Pressure: |
1035.8 hPa |
0 hPa |
- |
Precipitation: |
15.5 mm | |
|
|
Stonybrook South Webcam
Local GR3 Doppler Radar
Midwest Regional Radar
|
|
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
Nil |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
TWC- |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
Nil |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | La | -71.1 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
|
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
Nil |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
2016 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Fri | 1 | 1.7 | -3.8 | -9.2 | -5.4 | -8 | -10.9 | 87 | 75 | 57 | 1032.1 | 1026.3 | 22.5 | 6.4 | 37 | 0 |
Sat | 2 | 3.2 | -3.6 | -10.3 | -4.9 | -7.7 | -11.7 | 91 | 75 | 52 | 1027.3 | 1021.9 | 17.7 | 3.2 | 20.9 | 0 |
Sun | 3 | -1.7 | -4.6 | -7.6 | -6.4 | -8.1 | -9.4 | 92 | 81 | 68 | 1034.1 | 1024.9 | 17.7 | 4.8 | 24.1 | 0 |
Mon | 4 | -4.7 | -6.3 | -7.9 | -6.1 | -7.7 | -8.7 | 95 | 92 | 88 | 1035.8 | 1030.4 | 24.1 | 4.8 | 27.4 | 0 |
Tue | 5 | 2.7 | -2.7 | -8 | -1.2 | -5.1 | -9.1 | 92 | 85 | 73 | 1030 | 1018.8 | 20.9 | 9.7 | 37 | 0.25 |
Wed | 6 | 1 | -0.1 | -1.1 | 0.1 | -0.9 | -3.2 | 97 | 92 | 83 | 1019.2 | 1013.1 | 16.1 | 6.4 | 24.1 | 0 |
Thu | 7 | 1.8 | 1.1 | 0.4 | 1.6 | 0.6 | -0.1 | 98 | 98 | 97 | 1012.8 | 1006.3 | 8 | 3.2 | 12.9 | 9.65 |
Fri | 8 | 1.3 | -1.3 | -3.9 | 0.4 | -1.2 | -5.6 | 98 | 94 | 87 | 1016.1 | 1006 | 27.4 | 6.4 | 33.8 | 3.05 |
Sat | 9 | -3.9 | -11.1 | -18.3 | -5.7 | -14.9 | -21.2 | 88 | 78 | 68 | 1027.3 | 1015.5 | 40.2 | 9.7 | 41.8 | 0 |
Sun | 10 | -8.4 | -13.9 | -19.3 | -11.9 | -17.3 | -21.9 | 91 | 78 | 66 | 1028.3 | 1017.2 | 19.3 | 4.8 | 27.4 | 0 |
Mon | 11 | 1.8 | -5.1 | -11.9 | -2.1 | -7.3 | -13.3 | 93 | 81 | 63 | 1017.2 | 1012.1 | 25.7 | 4.8 | 35.4 | 0 |
Tue | 12 | -1.8 | -8.2 | -14.6 | -5.1 | -14.4 | -18.8 | 87 | 73 | 58 | 1027.7 | 1015.1 | 24.1 | 6.4 | 37 | 0 |
Wed | 13 | 8 | -0.6 | -9.2 | 0.4 | -4.6 | -11 | 94 | 77 | 57 | 1020.5 | 1004.6 | 14.5 | 4.8 | 22.5 | 0 |
Thu | 14 | 10.3 | 6.1 | 1.9 | 1.1 | -1.1 | -2.3 | 85 | 65 | 45 | 1004.3 | 995.1 | 20.9 | 9.7 | 27.4 | 0 |
Fri | 15 | 2.9 | -3 | -8.9 | 0.9 | -8.3 | -13.1 | 90 | 75 | 50 | 1015.5 | 998.2 | 32.2 | 8 | 38.6 | 0 |
Sat | 16 | -2.2 | -8.4 | -14.6 | -6.1 | -12.4 | -17.6 | 84 | 75 | 65 | 1023.9 | 1015.1 | 24.1 | 4.8 | 25.7 | 0 |
Sun | 17 | -12.3 | -16.4 | -20.5 | -17.6 | -21 | -24.3 | 85 | 69 | 57 | 1031.4 | 1023.6 | 20.9 | 4.8 | 35.4 | 0 |
Mon | 18 | -8.3 | -13.5 | -18.8 | -13.2 | -16.9 | -20.8 | 86 | 75 | 57 | 1031.7 | 1026.6 | 11.3 | 3.2 | 16.1 | 0 |
Tue | 19 | -6 | -7.8 | -9.5 | -7.5 | -9.5 | -13.3 | 91 | 88 | 74 | 1028.3 | 1024.9 | 16.1 | 4.8 | 24.1 | 0 |
Wed | 20 | -3.7 | -6.1 | -8.5 | -5.4 | -7.3 | -10 | 91 | 89 | 86 | 1024.9 | 1018.8 | 20.9 | 6.4 | 24.1 | 0 |
Thu | 21 | -0.4 | -3.7 | -7 | -4.7 | -7.3 | -8.7 | 89 | 82 | 70 | 1028.7 | 1021.6 | 12.9 | 3.2 | 19.3 | 1.02 |
Fri | 22 | -3.2 | -5.4 | -7.6 | -5.1 | -7.2 | -8.7 | 93 | 86 | 75 | 1030.4 | 1027.7 | 12.9 | 3.2 | 20.9 | 0 |
Sat | 23 | -1.8 | -4.7 | -7.6 | -3.2 | -5.8 | -8.6 | 94 | 92 | 88 | 1027.7 | 1013.8 | 32.2 | 9.7 | 38.6 | 0 |
Sun | 24 | 1.9 | -1.9 | -5.8 | -1.2 | -3.8 | -6.7 | 94 | 87 | 76 | 1014.1 | 1005.3 | 12.9 | 3.2 | 17.7 | 1.02 |
Mon | 25 | 0.1 | -1.9 | -3.8 | -1.7 | -3.1 | -5.1 | 93 | 89 | 82 | 1018.8 | 1003.3 | 32.2 | 8 | 37 | 0 |
Tue | 26 | 1.3 | -3.2 | -7.8 | -3.3 | -5.2 | -9.1 | 93 | 80 | 67 | 1024.9 | 1018.8 | 22.5 | 4.8 | 33.8 | 0.51 |
Stonybrook South Weather - SW Omaha, NE
|