Station Historical Data
|
Monthly Summary for January 2018 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
11.9 °C |
-17.8 °C |
-7.8 °C |
Dew Point: |
6.2 °C |
-17.8 °C |
-11.2 °C |
Humidity: |
96% |
% |
62% |
Wind Speed: |
45.1km/h |
- |
5.1km/h |
Wind Gust: |
45.1km/h |
- |
- |
Pressure: |
1048.3 hPa |
0 hPa |
- |
Precipitation: |
14.2 mm | |
|
|
Stonybrook South Webcam
Local GR3 Doppler Radar
Midwest Regional Radar
|
|
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
Nil |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
TWC- |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
Nil |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | La | -71.1 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
|
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
Nil |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
2018 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 1 | -15 | -20.1 | -25.2 | -22.3 | -25.6 | -28.2 | 81 | 70 | 49 | 1048.3 | 1043.2 | 12.9 | 3.2 | 19.3 | 0 |
Tue | 2 | -4.1 | -13.3 | -22.4 | -8.3 | -18 | -24.9 | 82 | 70 | 54 | 1043.6 | 1020.9 | 30.6 | 8 | 37 | 0 |
Wed | 3 | -4.2 | -9.7 | -15.2 | -7.9 | -14.2 | -17.6 | 82 | 72 | 61 | 1028.3 | 1021.6 | 22.5 | 6.4 | 38.6 | 0 |
Thu | 4 | -8.8 | -12.9 | -17.1 | -12.8 | -16.1 | -19.1 | 87 | 79 | 72 | 1029 | 1023.9 | 19.3 | 3.2 | 20.9 | 0 |
Fri | 5 | -8.3 | -9.9 | -11.5 | -12.6 | -14 | -15.4 | 75 | 72 | 68 | 1033.1 | 1025.6 | 14.5 | 6.4 | 20.9 | 0 |
Sat | 6 | -6.4 | -10 | -13.5 | -10.5 | -14.4 | -17.3 | 75 | 71 | 62 | 1033.4 | 1016.5 | 25.7 | 8 | 30.6 | 0 |
Sun | 7 | 3.2 | -1.8 | -6.7 | -0.1 | -5.6 | -10.5 | 89 | 77 | 64 | 1016.8 | 1009 | 14.5 | 3.2 | 24.1 | 0.51 |
Mon | 8 | 8.9 | 1.6 | -5.7 | 1.8 | -1.8 | -6.7 | 94 | 80 | 59 | 1020.5 | 1014.8 | 16.1 | 3.2 | 20.9 | 0.51 |
Wed | 10 | 10.9 | 6.8 | 2.7 | 6.2 | 4.3 | 0.4 | 94 | 85 | 72 | 1006.7 | 995.8 | 19.3 | 6.4 | 32.2 | 0.25 |
Thu | 11 | 2.4 | -5.8 | -14.2 | 0.8 | -14.9 | -18.4 | 89 | 74 | 70 | 1028.7 | 1002.9 | 43.5 | 11.3 | 45.1 | 0.25 |
Fri | 12 | -10.7 | -14.2 | -17.7 | -16 | -18.5 | -21.5 | 73 | 66 | 55 | 1040.5 | 1028.3 | 20.9 | 6.4 | 32.2 | 0 |
Sat | 13 | -10.1 | -11.4 | -12.8 | -13.9 | -16.2 | -18 | 74 | 68 | 63 | 1041.9 | 1035.4 | 14.5 | 4.8 | 20.9 | 0 |
Sun | 14 | -0.6 | -5.4 | -10.2 | -2.2 | -8.4 | -13.9 | 94 | 85 | 70 | 1035.4 | 1020.2 | 27.4 | 9.7 | 38.6 | 0 |
Mon | 15 | -7.7 | -13.2 | -18.8 | -12.2 | -19.6 | -22.7 | 76 | 70 | 61 | 1042.2 | 1026.3 | 35.4 | 11.3 | 43.5 | 0 |
Tue | 16 | -10.2 | -14.7 | -19.2 | -14.9 | -18.9 | -22.6 | 85 | 76 | 68 | 1045.3 | 996.8 | 29 | 4.8 | 33.8 | 0 |
Wed | 17 | -0.7 | -9.9 | -17.2 | -10.9 | -16.4 | -19.2 | 87 | 77 | 53 | 1037.8 | 1024.6 | 32.2 | 6.4 | 37 | 0 |
Thu | 18 | 3.2 | -2.6 | -8.4 | -3.6 | -7.9 | -12.2 | 83 | 70 | 54 | 1024.3 | 1009.7 | 19.3 | 6.4 | 35.4 | 0.25 |
Fri | 19 | 9.4 | 2.8 | -3.7 | 0.5 | -2.7 | -6.1 | 86 | 70 | 51 | 1009.7 | 1002.9 | 20.9 | 6.4 | 27.4 | 0 |
Sat | 20 | 9.3 | 2.7 | -3.9 | 4.2 | -0.1 | -5.6 | 93 | 82 | 65 | 1011.1 | 1007.3 | 11.3 | 1.6 | 14.5 | 0 |
Sun | 21 | 5.4 | 4.1 | 2.7 | 4.1 | 3.1 | 2.2 | 96 | 93 | 88 | 1010 | 1001.9 | 19.3 | 6.4 | 30.6 | 2.54 |
Mon | 22 | 2.7 | 0 | -2.7 | 2.1 | -0.9 | -3.5 | 96 | 95 | 94 | 1013.8 | 995.5 | 29 | 9.7 | 45.1 | 3.05 |
Tue | 23 | -2.8 | -5.3 | -7.7 | -3.6 | -5.8 | -8.7 | 94 | 92 | 90 | 1024.6 | 1014.1 | 24.1 | 6.4 | 40.2 | 0 |
Wed | 24 | 4 | -2.5 | -8.9 | 1.2 | -4.2 | -10 | 96 | 88 | 80 | 1027 | 1019.5 | 16.1 | 3.2 | 16.1 | 4.32 |
Thu | 25 | 9 | 1.7 | -5.6 | 2.2 | -2.1 | -6.7 | 95 | 76 | 44 | 1019.5 | 1010.7 | 33.8 | 4.8 | 35.4 | 2.54 |
Fri | 26 | 11.9 | 6.6 | 1.4 | 3.8 | -0.2 | -3.3 | 79 | 65 | 49 | 1018.5 | 1006.3 | 45.1 | 9.7 | 45.1 | 0 |
Stonybrook South Weather - SW Omaha, NE
|