Station Historical Data
|
High: |
Low: |
Average: |
Temperature: |
100.2 °F |
°F |
53.3 °F |
Dew Point: |
80.8 °F |
°F |
42.5 °F |
Humidity: |
98% |
% |
69% |
Wind Speed: |
46mph |
- |
3.4mph |
Wind Gust: |
46mph |
- |
- |
Pressure: |
30.80 in |
in |
- |
Precipitation: |
55.16 in | |
|
|
Stonybrook South Webcam
Local GR3 Doppler Radar
Midwest Regional Radar
|
|
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
Nil |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | | | | | | | | | | | | | | | | |
TWC- |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
Nil |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | La | -95.9374
| | | | | | | | | | | | | | |
|
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
Nil |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | | | | | | | | | | | | | | | | |
Tue | | | | | | | | | | | | | | | | |
Tue | | | | | | | | | | | | | | | | |
Tue | | | | | | | | | | | | | | | | |
2017 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sun | 1 | 38.1 | 28.4 | 18.8 | 27.4 | 21.3 | 15.1 | 87 | 74 | 57 | 30.02 | 29.87 | 13 | 3 | 14 | 0.00
|
Mon | 2 | 37.9 | 34.8 | 31.6 | 36.8 | 32.6 | 26.6 | 96 | 89 | 69 | 29.98 | 29.76 | 23 | 3 | 23 | 0.02
|
Tue | 3 | 31.6 | 19.9 | 8.7 | 28.5 | 9.9 | 0.9 | 91 | 72 | 59 | 30.38 | 29.98 | 28 | 8 | 28 | 0.00
|
Wed | 4 | 13.1 | 9.8 | 6.4 | 6.6 | 1.7 | -1.8 | 86 | 70 | 53 | 30.40 | 30.23 | 17 | 3 | 19 | 0.00
|
Thu | 5 | 11.8 | 7.1 | 2.4 | 6.0 | 1.8 | -2.7 | 87 | 76 | 63 | 30.30 | 30.18 | 17 | 3 | 17 | 0.00
|
Fri | 6 | 17.6 | 7.3 | -2.8 | 6.3 | -0.6 | -7.2 | 84 | 74 | 60 | 30.47 | 30.30 | 15 | 3 | 15 | 0.00
|
Sat | 7 | 23.1 | 13.6 | 4.3 | 10.9 | 5.6 | 0.5 | 87 | 75 | 54 | 30.76 | 30.44 | 15 | 2 | 15 | 0.00
|
Sun | 8 | 28.6 | 16.9 | 5.2 | 20.1 | 12.0 | 2.0 | 91 | 79 | 68 | 30.71 | 30.22 | 28 | 5 | 28 | 0.00
|
Mon | 9 | 33.0 | 24.1 | 15.2 | 28.8 | 17.4 | 8.9 | 86 | 76 | 65 | 30.29 | 29.53 | 18 | 5 | 25 | 0.00
|
Tue | 10 | 34.7 | 29.5 | 24.4 | 32.7 | 24.4 | 16.9 | 95 | 79 | 56 | 29.91 | 29.34 | 33 | 4 | 33 | 0.12
|
Wed | 11 | 32.8 | 22.5 | 12.3 | 29.1 | 16.9 | 4.8 | 88 | 78 | 66 | 30.00 | 29.60 | 23 | 5 | 24 | 0.00
|
Thu | 12 | 21.8 | 16.4 | 11.0 | 11.3 | 7.0 | 0.9 | 79 | 67 | 46 | 30.61 | 30.01 | 15 | 3 | 15 | 0.00
|
Fri | 13 | 26.9 | 20.2 | 13.7 | 11.0 | 5.7 | 1.6 | 73 | 55 | 34 | 30.74 | 30.59 | 13 | 4 | 13 | 0.00
|
Sat | 14 | 38.1 | 28.8 | 19.5 | 17.5 | 13.2 | 9.4 | 75 | 56 | 35 | 30.59 | 30.44 | 8 | 1 | 8 | 0.00
|
Sun | 15 | 33.7 | 31.6 | 29.5 | 30.0 | 22.9 | 15.9 | 95 | 74 | 55 | 30.45 | 30.13 | 8 | 1 | 10 | 0.04
|
Mon | 16 | 33.4 | 32.3 | 31.3 | 32.4 | 31.3 | 29.9 | 96 | 96 | 95 | 30.14 | 29.87 | 14 | 3 | 14 | 0.01
|
Tue | 17 | 37.2 | 31.2 | 25.2 | 31.4 | 26.8 | 22.2 | 96 | 90 | 75 | 30.11 | 29.96 | 15 | 3 | 15 | 0.00
|
Wed | 18 | 52.7 | 38.7 | 24.7 | 43.0 | 32.6 | 23.5 | 96 | 85 | 65 | 30.11 | 29.85 | 22 | 3 | 22 | 0.01
|
Thu | 19 | 41.9 | 37.5 | 33.1 | 40.8 | 36.9 | 31.3 | 97 | 95 | 88 | 29.88 | 29.57 | 10 | 1 | 10 | 0.01
|
Fri | 20 | 42.8 | 40.6 | 38.4 | 42.3 | 39.8 | 37.6 | 98 | 97 | 97 | 29.58 | 29.37 | 11 | 2 | 11 | 0.01
|
Sat | 21 | 52.7 | 43.0 | 33.5 | 42.3 | 38.2 | 31.9 | 98 | 88 | 64 | 29.54 | 29.35 | 15 | 2 | 16 | 0.01
|
Sun | 22 | 40.2 | 33.8 | 27.5 | 35.7 | 31.0 | 26.3 | 96 | 90 | 82 | 29.90 | 29.54 | 20 | 3 | 20 | 0.00
|
Mon | 23 | 37.4 | 33.2 | 29.0 | 31.8 | 29.0 | 27.7 | 96 | 87 | 78 | 29.92 | 29.78 | 12 | 2 | 12 | 0.00
|
Tue | 24 | 36.0 | 32.7 | 29.3 | 31.3 | 29.6 | 27.4 | 96 | 92 | 82 | 29.81 | 29.50 | 27 | 6 | 27 | 0.00
|
Wed | 25 | 31.7 | 27.2 | 22.8 | 30.7 | 26.5 | 19.8 | 96 | 92 | 88 | 30.02 | 29.57 | 24 | 4 | 27 | 0.03
|
Thu | 26 | 29.4 | 24.8 | 20.2 | 22.6 | 20.0 | 16.4 | 90 | 83 | 73 | 30.16 | 30.02 | 17 | 5 | 19 | 0.01
|
Fri | 27 | 37.6 | 24.5 | 11.5 | 27.6 | 19.9 | 7.8 | 88 | 76 | 60 | 30.15 | 30.03 | 23 | 6 | 23 | 0.01
|
Sat | 28 | 37.9 | 32.9 | 27.9 | 32.3 | 28.0 | 24.3 | 87 | 81 | 69 | 30.06 | 29.95 | 19 | 5 | 21 | 0.03
|
Sun | 29 | 42.4 | 35.9 | 29.4 | 36.2 | 32.2 | 27.4 | 93 | 83 | 73 | 30.05 | 29.97 | 17 | 3 | 17 | 0.00
|
Mon | 30 | 57.2 | 41.8 | 26.4 | 37.1 | 29.1 | 24.9 | 95 | 76 | 36 | 29.99 | 29.80 | 23 | 4 | 24 | 0.00
|
Tue | 31 | 42.4 | 38.3 | 34.2 | 32.8 | 29.7 | 27.2 | 81 | 72 | 61 | 30.09 | 29.89 | 13 | 3 | 14 | 0.00
|
2017 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | 1 | 34.1 | 27.2 | 20.3 | 29.3 | 21.2 | 10.4 | 84 | 73 | 63 | 30.51 | 30.09 | 18 | 4 | 19 | 0.00
|
Thu | 2 | 26.7 | 21.7 | 16.7 | 12.4 | 9.7 | 6.6 | 74 | 62 | 51 | 30.61 | 30.48 | 18 | 3 | 19 | 0.00
|
Fri | 3 | 31.6 | 25.0 | 18.4 | 15.2 | 12.2 | 9.2 | 73 | 62 | 48 | 30.64 | 30.33 | 14 | 3 | 15 | 0.00
|
Sat | 4 | 50.4 | 36.4 | 22.5 | 30.4 | 21.7 | 14.4 | 77 | 61 | 40 | 30.34 | 29.75 | 37 | 7 | 37 | 0.00
|
Sun | 5 | 37.4 | 28.5 | 20.0 | 22.6 | 19.6 | 15.2 | 82 | 71 | 51 | 30.14 | 29.94 | 23 | 3 | 23 | 0.00
|
Mon | 6 | 45.6 | 35.0 | 24.5 | 40.5 | 32.5 | 21.1 | 95 | 85 | 79 | 29.94 | 29.47 | 14 | 2 | 14 | 0.00
|
Tue | 7 | 42.9 | 31.8 | 20.7 | 40.6 | 24.0 | 13.6 | 95 | 81 | 68 | 29.98 | 29.46 | 22 | 5 | 24 | 0.00
|
Wed | 8 | 20.9 | 15.8 | 10.6 | 16.5 | 9.8 | 4.2 | 89 | 78 | 59 | 30.40 | 29.92 | 18 | 4 | 18 | 0.03
|
Thu | 9 | 29.9 | 20.3 | 10.9 | 19.7 | 11.0 | 4.8 | 77 | 70 | 60 | 30.45 | 29.96 | 22 | 4 | 23 | 0.00
|
Fri | 10 | 63.9 | 46.0 | 28.1 | 42.2 | 31.9 | 19.2 | 84 | 65 | 43 | 29.95 | 29.63 | 16 | 3 | 17 | 0.02
|
Sat | 11 | 56.4 | 47.2 | 38.0 | 42.5 | 38.1 | 34.1 | 89 | 76 | 54 | 30.14 | 29.72 | 17 | 4 | 17 | 0.00
|
Sun | 12 | 49.2 | 38.3 | 27.5 | 38.6 | 26.9 | 18.6 | 90 | 63 | 31 | 30.48 | 30.13 | 17 | 4 | 23 | 0.00
|
Mon | 13 | 52.4 | 38.3 | 24.3 | 29.8 | 23.5 | 17.8 | 79 | 58 | 28 | 30.41 | 30.05 | 24 | 4 | 24 | 0.00
|
Tue | 14 | 50.9 | 41.0 | 31.2 | 34.6 | 30.0 | 26.5 | 86 | 69 | 48 | 30.09 | 29.99 | 18 | 4 | 18 | 0.00
|
Wed | 15 | 53.4 | 41.2 | 29.0 | 29.1 | 27.0 | 22.1 | 89 | 65 | 37 | 30.11 | 29.81 | 15 | 3 | 18 | 0.00
|
Thu | 16 | 69.7 | 51.3 | 33.1 | 37.5 | 30.9 | 25.5 | 76 | 54 | 27 | 29.81 | 29.55 | 10 | 2 | 11 | 0.00
|
Fri | 17 | 74.7 | 55.0 | 35.5 | 40.1 | 34.9 | 28.3 | 82 | 54 | 23 | 29.66 | 29.49 | 23 | 4 | 23 | 0.00
|
Sat | 18 | 66.5 | 49.2 | 32.0 | 38.5 | 34.4 | 28.8 | 91 | 58 | 30 | 29.83 | 29.66 | 11 | 2 | 11 | 0.00
|
Sun | 19 | 70.6 | 55.3 | 40.1 | 54.0 | 45.5 | 32.3 | 88 | 70 | 52 | 29.91 | 29.78 | 23 | 5 | 25 | 0.00
|
Mon | 20 | 60.9 | 51.0 | 41.1 | 57.6 | 52.1 | 38.3 | 96 | 87 | 68 | 29.95 | 29.70 | 21 | 4 | 21 | 0.08
|
Tue | 21 | 73.7 | 53.3 | 33.0 | 44.8 | 37.3 | 31.5 | 97 | 64 | 23 | 30.02 | 29.76 | 20 | 4 | 25 | 0.00
|
Wed | 22 | 73.6 | 58.5 | 43.4 | 43.6 | 37.9 | 34.3 | 74 | 50 | 25 | 29.78 | 29.61 | 18 | 4 | 18 | 0.00
|
Thu | 23 | 48.0 | 40.2 | 32.4 | 40.0 | 35.1 | 31.1 | 95 | 87 | 73 | 29.81 | 29.58 | 25 | 7 | 25 | 0.27
|
Fri | 24 | 33.1 | 28.3 | 23.6 | 31.5 | 24.2 | 17.9 | 95 | 90 | 78 | 30.14 | 29.60 | 24 | 5 | 24 | 0.00
|
Sat | 25 | 33.9 | 25.4 | 16.9 | 23.7 | 18.3 | 13.4 | 86 | 73 | 52 | 30.23 | 29.95 | 20 | 4 | 20 | 0.15
|
Sun | 26 | 44.9 | 35.8 | 26.7 | 26.5 | 23.3 | 20.0 | 83 | 64 | 39 | 30.06 | 29.93 | 16 | 3 | 16 | 0.17
|
Mon | 27 | 54.7 | 38.8 | 23.0 | 35.9 | 27.7 | 19.6 | 89 | 67 | 35 | 30.06 | 29.70 | 24 | 3 | 24 | 0.00
|
Tue | 28 | 51.7 | 43.7 | 35.7 | 48.6 | 38.9 | 33.3 | 94 | 86 | 72 | 29.81 | 29.59 | 21 | 4 | 21 | 0.03
|
2017 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | 1 | 43.2 | 34.8 | 26.5 | 33.6 | 27.6 | 22.0 | 92 | 73 | 51 | 30.32 | 29.79 | 23 | 5 | 26 | 0.00
|
Thu | 2 | 45.9 | 33.7 | 21.4 | 29.7 | 23.4 | 18.9 | 92 | 72 | 40 | 30.58 | 30.31 | 18 | 3 | 19 | 0.00
|
Fri | 3 | 52.5 | 36.9 | 21.3 | 26.9 | 22.7 | 17.8 | 87 | 63 | 36 | 30.59 | 30.17 | 32 | 5 | 32 | 0.00
|
Sat | 4 | 72.2 | 49.8 | 27.5 | 41.9 | 30.5 | 21.6 | 82 | 51 | 21 | 30.17 | 29.90 | 29 | 6 | 29 | 0.01
|
Sun | 5 | 66.5 | 58.9 | 51.3 | 52.8 | 49.4 | 41.8 | 81 | 74 | 59 | 29.91 | 29.60 | 30 | 8 | 30 | 0.00
|
Mon | 6 | 77.3 | 57.9 | 38.7 | 56.5 | 46.9 | 26.0 | 81 | 62 | 31 | 29.79 | 29.19 | 46 | 13 | 46 | 0.15
|
Tue | 7 | 56.9 | 45.3 | 33.8 | 27.4 | 21.2 | 9.7 | 67 | 45 | 17 | 30.16 | 29.80 | 30 | 7 | 30 | 0.00
|
Wed | 8 | 56.7 | 43.3 | 30.0 | 23.0 | 18.9 | 13.9 | 62 | 39 | 23 | 30.25 | 28.90 | 13 | 3 | 17 | 0.00
|
Thu | 9 | 50.2 | 39.1 | 28.0 | 29.0 | 21.3 | 17.0 | 64 | 50 | 30 | 30.49 | 30.03 | 22 | 7 | 22 | 0.00
|
Fri | 10 | 27.9 | 22.6 | 17.4 | 17.3 | 5.5 | -1.2 | 74 | 49 | 30 | 30.67 | 30.47 | 17 | 5 | 21 | 0.00
|
Sat | 11 | 30.8 | 26.2 | 21.7 | 18.4 | 14.7 | 4.8 | 75 | 62 | 43 | 30.58 | 30.49 | 13 | 4 | 13 | 0.00
|
Sun | 12 | 40.9 | 32.8 | 24.8 | 33.3 | 22.9 | 14.9 | 90 | 70 | 55 | 30.54 | 29.97 | 29 | 6 | 29 | 0.02
|
Mon | 13 | 30.5 | 25.9 | 21.3 | 28.2 | 20.0 | 14.8 | 93 | 82 | 72 | 30.45 | 30.01 | 24 | 6 | 25 | 0.00
|
Tue | 14 | 31.6 | 25.6 | 19.7 | 19.5 | 16.0 | 13.7 | 86 | 70 | 53 | 30.50 | 30.40 | 12 | 3 | 12 | 0.02
|
Wed | 15 | 39.4 | 29.6 | 19.7 | 22.6 | 17.2 | 13.2 | 77 | 63 | 47 | 30.51 | 30.25 | 22 | 6 | 22 | 0.00
|
Thu | 16 | 66.0 | 48.5 | 31.0 | 47.4 | 32.5 | 19.3 | 73 | 57 | 44 | 30.24 | 29.76 | 26 | 6 | 29 | 0.00
|
Fri | 17 | 69.0 | 56.7 | 44.5 | 47.0 | 36.6 | 23.9 | 90 | 56 | 22 | 30.29 | 29.80 | 22 | 4 | 23 | 0.00
|
Sat | 18 | 58.2 | 45.2 | 32.3 | 30.9 | 23.8 | 17.6 | 67 | 48 | 22 | 30.39 | 30.20 | 12 | 2 | 13 | 0.00
|
Sun | 19 | 83.2 | 62.6 | 42.1 | 56.4 | 38.1 | 22.4 | 59 | 43 | 37 | 30.20 | 29.77 | 23 | 5 | 24 | 0.00
|
Mon | 20 | 67.5 | 57.8 | 48.1 | 47.6 | 40.2 | 29.3 | 80 | 55 | 26 | 30.16 | 29.78 | 20 | 6 | 20 | 0.00
|
Tue | 21 | 51.2 | 44.6 | 38.0 | 37.7 | 30.1 | 24.0 | 88 | 56 | 44 | 30.42 | 30.13 | 24 | 5 | 24 | 0.00
|
Wed | 22 | 49.6 | 40.7 | 31.7 | 28.5 | 24.9 | 19.2 | 72 | 54 | 39 | 30.44 | 30.15 | 20 | 6 | 23 | 0.00
|
Thu | 23 | 75.1 | 59.6 | 44.1 | 56.1 | 40.5 | 24.6 | 64 | 52 | 46 | 30.15 | 29.55 | 45 | 8 | 45 | 0.00
|
Fri | 24 | 69.6 | 55.4 | 41.3 | 56.1 | 46.7 | 39.6 | 95 | 87 | 53 | 29.99 | 29.60 | 34 | 5 | 37 | 0.47
|
Sat | 25 | 42.4 | 40.8 | 39.3 | 40.7 | 39.3 | 37.9 | 95 | 94 | 92 | 29.99 | 29.90 | 21 | 5 | 23 | 0.32
|
Sun | 26 | 49.6 | 44.5 | 39.6 | 43.9 | 40.8 | 38.3 | 96 | 89 | 78 | 29.97 | 29.87 | 10 | 2 | 11 | 0.00
|
Mon | 27 | 50.5 | 47.2 | 44.0 | 43.9 | 42.2 | 41.1 | 93 | 82 | 73 | 30.01 | 29.91 | 11 | 2 | 11 | 0.01
|
Tue | 28 | 49.1 | 45.6 | 42.1 | 43.5 | 41.7 | 38.8 | 90 | 83 | 79 | 30.11 | 30.01 | 15 | 3 | 15 | 0.00
|
Wed | 29 | 48.2 | 44.6 | 40.9 | 44.4 | 42.0 | 39.3 | 95 | 93 | 82 | 30.09 | 29.73 | 29 | 8 | 29 | 0.93
|
Thu | 30 | 44.9 | 42.6 | 40.3 | 41.4 | 40.0 | 39.1 | 96 | 93 | 86 | 29.83 | 29.69 | 15 | 5 | 19 | 0.01
|
Fri | 31 | 55.9 | 48.0 | 40.1 | 43.5 | 40.3 | 38.2 | 95 | 80 | 60 | 30.11 | 29.83 | 16 | 3 | 17 | 0.00
|
2017 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sat | 1 | 47.3 | 44.3 | 41.4 | 41.8 | 39.5 | 37.8 | 89 | 84 | 76 | 30.24 | 30.10 | 14 | 3 | 14 | 0.00
|
Sun | 2 | 53.0 | 48.8 | 44.5 | 49.3 | 45.8 | 41.4 | 96 | 91 | 85 | 30.10 | 29.70 | 10 | 2 | 12 | 0.03
|
Mon | 3 | 60.1 | 54.2 | 48.3 | 51.1 | 48.9 | 46.9 | 96 | 89 | 71 | 29.70 | 29.51 | 14 | 2 | 15 | 0.05
|
Tue | 4 | 58.7 | 52.6 | 46.4 | 46.8 | 43.1 | 37.5 | 95 | 74 | 47 | 29.89 | 29.65 | 21 | 4 | 21 | 0.01
|
Wed | 5 | 60.2 | 52.5 | 44.7 | 40.7 | 36.8 | 30.8 | 77 | 60 | 36 | 30.05 | 29.81 | 22 | 4 | 22 | 0.00
|
Thu | 6 | 58.2 | 47.5 | 37.1 | 39.3 | 32.6 | 25.1 | 83 | 59 | 29 | 30.23 | 30.05 | 18 | 4 | 19 | 0.00
|
Fri | 7 | 63.6 | 47.9 | 32.2 | 40.4 | 34.6 | 28.3 | 89 | 58 | 36 | 30.22 | 29.81 | 26 | 5 | 26 | 0.00
|
Sat | 8 | 76.2 | 62.0 | 47.9 | 56.0 | 48.5 | 38.4 | 77 | 62 | 45 | 29.89 | 29.50 | 24 | 6 | 24 | 0.00
|
Sun | 9 | 79.2 | 67.2 | 55.3 | 61.3 | 55.7 | 48.8 | 91 | 72 | 39 | 29.66 | 29.38 | 28 | 4 | 28 | 0.07
|
Mon | 10 | 55.7 | 46.2 | 36.9 | 48.9 | 41.0 | 31.6 | 91 | 81 | 69 | 30.23 | 29.60 | 20 | 4 | 22 | 0.00
|
Tue | 11 | 63.1 | 46.2 | 29.3 | 40.0 | 33.3 | 26.8 | 92 | 64 | 34 | 30.37 | 30.17 | 13 | 3 | 14 | 0.00
|
Wed | 12 | 71.0 | 59.7 | 48.3 | 55.7 | 47.2 | 37.3 | 83 | 68 | 55 | 30.19 | 30.00 | 24 | 4 | 25 | 0.10
|
Thu | 13 | 77.2 | 63.9 | 50.7 | 61.5 | 56.4 | 48.4 | 94 | 74 | 54 | 30.10 | 29.96 | 14 | 2 | 15 | 0.00
|
Fri | 14 | 71.3 | 66.0 | 60.7 | 64.6 | 60.0 | 56.6 | 96 | 86 | 66 | 29.97 | 29.73 | 15 | 5 | 22 | 0.33
|
Sat | 15 | 77.0 | 67.6 | 58.2 | 64.8 | 59.1 | 54.8 | 93 | 76 | 59 | 29.89 | 29.71 | 21 | 4 | 22 | 0.03
|
Sun | 16 | 69.8 | 59.7 | 49.5 | 57.7 | 43.2 | 32.5 | 90 | 58 | 27 | 30.14 | 29.89 | 16 | 3 | 16 | 0.00
|
Mon | 17 | 72.5 | 58.8 | 45.2 | 51.6 | 46.6 | 41.1 | 89 | 65 | 43 | 30.18 | 29.98 | 15 | 2 | 16 | 0.00
|
Tue | 18 | 71.7 | 64.1 | 56.4 | 62.6 | 56.3 | 48.3 | 95 | 78 | 58 | 30.00 | 29.87 | 22 | 4 | 24 | 0.22
|
Wed | 19 | 79.5 | 64.8 | 50.0 | 66.5 | 54.5 | 46.6 | 93 | 82 | 57 | 30.03 | 29.67 | 24 | 5 | 24 | 0.42
|
Thu | 20 | 62.6 | 55.0 | 47.4 | 47.8 | 44.4 | 40.1 | 89 | 73 | 52 | 30.17 | 29.93 | 19 | 5 | 20 | 0.00
|
Fri | 21 | 57.5 | 50.0 | 42.4 | 42.3 | 39.6 | 36.1 | 89 | 68 | 45 | 30.19 | 30.10 | 19 | 3 | 19 | 0.00
|
Sat | 22 | 67.4 | 55.0 | 42.5 | 41.1 | 37.1 | 30.4 | 85 | 55 | 27 | 30.27 | 30.15 | 18 | 2 | 18 | 0.00
|
Sun | 23 | 72.0 | 55.1 | 38.2 | 43.2 | 34.9 | 28.2 | 89 | 51 | 21 | 30.20 | 29.88 | 25 | 4 | 26 | 0.00
|
Mon | 24 | 74.5 | 62.8 | 51.0 | 48.2 | 41.4 | 35.3 | 61 | 47 | 33 | 29.88 | 29.48 | 35 | 8 | 35 | 0.00
|
Tue | 25 | 60.0 | 50.6 | 41.4 | 46.7 | 43.3 | 39.3 | 94 | 80 | 60 | 29.63 | 29.43 | 18 | 4 | 18 | 0.08
|
Wed | 26 | 43.1 | 39.5 | 36.0 | 39.2 | 34.4 | 31.6 | 94 | 81 | 72 | 29.75 | 29.60 | 22 | 5 | 24 | 0.00
|
Thu | 27 | 58.9 | 47.5 | 36.3 | 40.2 | 34.8 | 30.5 | 81 | 65 | 41 | 29.79 | 29.69 | 13 | 3 | 14 | 0.00
|
Fri | 28 | 51.7 | 44.6 | 37.4 | 39.6 | 37.6 | 35.2 | 95 | 86 | 56 | 30.11 | 29.77 | 19 | 5 | 20 | 0.39
|
Sat | 29 | 45.4 | 42.6 | 39.8 | 40.6 | 37.9 | 35.1 | 94 | 83 | 73 | 30.16 | 29.98 | 27 | 7 | 28 | 0.06
|
Sun | 30 | 43.2 | 40.5 | 37.8 | 42.1 | 38.8 | 36.2 | 96 | 95 | 92 | 29.99 | 29.49 | 34 | 7 | 34 | 0.70
|
2017 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 1 | 55.6 | 45.3 | 35.2 | 42.5 | 38.0 | 34.2 | 96 | 83 | 54 | 29.80 | 29.47 | 26 | 5 | 29 | 0.13
|
Tue | 2 | 66.3 | 54.5 | 42.8 | 48.3 | 41.9 | 36.1 | 90 | 63 | 36 | 30.03 | 29.80 | 17 | 3 | 17 | 0.00
|
Wed | 3 | 65.3 | 56.8 | 48.6 | 53.0 | 45.0 | 40.0 | 90 | 70 | 45 | 30.13 | 30.00 | 12 | 2 | 14 | 0.07
|
Thu | 4 | 71.1 | 58.3 | 45.6 | 48.2 | 42.9 | 36.8 | 95 | 63 | 31 | 30.11 | 30.02 | 19 | 2 | 21 | 0.00
|
Fri | 5 | 78.2 | 60.6 | 43.0 | 46.9 | 41.9 | 36.8 | 88 | 53 | 24 | 30.04 | 29.84 | 13 | 2 | 15 | 0.00
|
Sat | 6 | 79.4 | 67.0 | 54.6 | 46.7 | 42.0 | 36.6 | 67 | 43 | 22 | 29.93 | 29.81 | 13 | 2 | 13 | 0.00
|
Sun | 7 | 84.3 | 67.9 | 51.5 | 55.8 | 48.3 | 40.6 | 70 | 49 | 33 | 29.96 | 29.76 | 23 | 4 | 23 | 0.00
|
Mon | 8 | 91.3 | 79.3 | 67.3 | 61.4 | 56.8 | 53.0 | 66 | 52 | 29 | 29.86 | 29.73 | 22 | 5 | 22 | 0.00
|
Tue | 9 | 81.5 | 70.4 | 59.5 | 59.6 | 54.2 | 46.3 | 80 | 60 | 42 | 29.93 | 29.80 | 15 | 2 | 15 | 0.00
|
Wed | 10 | 64.7 | 60.0 | 55.5 | 62.0 | 55.3 | 46.8 | 97 | 86 | 53 | 29.98 | 29.77 | 16 | 2 | 16 | 1.09
|
Thu | 11 | 72.7 | 61.7 | 50.8 | 56.2 | 48.8 | 40.8 | 94 | 67 | 39 | 30.05 | 29.94 | 14 | 2 | 14 | 0.00
|
Fri | 12 | 75.5 | 61.6 | 47.7 | 48.8 | 43.1 | 38.0 | 75 | 53 | 32 | 30.08 | 29.96 | 13 | 1 | 14 | 0.00
|
Sat | 13 | 79.5 | 64.2 | 49.0 | 51.7 | 46.4 | 41.2 | 88 | 53 | 26 | 29.97 | 29.74 | 27 | 4 | 27 | 0.00
|
Sun | 14 | 88.8 | 74.6 | 60.5 | 62.6 | 55.8 | 51.6 | 75 | 56 | 36 | 29.77 | 29.63 | 24 | 4 | 26 | 0.00
|
Mon | 15 | 91.4 | 76.6 | 61.8 | 68.3 | 62.2 | 56.8 | 86 | 63 | 37 | 29.74 | 29.57 | 25 | 4 | 26 | 0.00
|
Tue | 16 | 90.0 | 75.4 | 60.8 | 67.4 | 62.4 | 55.6 | 96 | 69 | 44 | 29.68 | 29.40 | 26 | 5 | 28 | 1.24
|
Wed | 17 | 73.2 | 66.0 | 58.9 | 65.3 | 59.1 | 52.4 | 96 | 85 | 59 | 29.59 | 29.23 | 28 | 6 | 30 | 0.20
|
Thu | 18 | 63.0 | 57.7 | 52.4 | 53.2 | 51.1 | 49.3 | 94 | 79 | 66 | 29.98 | 29.58 | 27 | 5 | 27 | 0.36
|
Fri | 19 | 53.9 | 50.7 | 47.4 | 51.9 | 49.5 | 46.3 | 97 | 95 | 91 | 30.01 | 29.90 | 18 | 4 | 18 | 0.86
|
Sat | 20 | 55.3 | 51.2 | 47.2 | 53.6 | 48.2 | 43.6 | 98 | 93 | 81 | 29.94 | 29.73 | 18 | 4 | 18 | 0.39
|
Sun | 21 | 67.7 | 55.2 | 42.9 | 48.0 | 42.7 | 38.7 | 92 | 68 | 39 | 30.12 | 29.93 | 23 | 4 | 23 | 0.00
|
Mon | 22 | 72.2 | 61.0 | 50.0 | 58.4 | 51.2 | 44.6 | 95 | 76 | 48 | 30.08 | 29.82 | 26 | 3 | 28 | 0.50
|
Tue | 23 | 61.6 | 55.1 | 48.9 | 51.4 | 46.9 | 44.3 | 89 | 79 | 55 | 29.92 | 29.83 | 18 | 3 | 18 | 0.05
|
Wed | 24 | 66.9 | 57.3 | 47.8 | 49.9 | 46.6 | 43.5 | 91 | 71 | 46 | 29.83 | 29.66 | 15 | 2 | 15 | 0.00
|
